Massachusetts School and District Profiles

Newton North High

Districts Schools
Select an Org
print page

Student Attendance (2018-19)


Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Unexcused > 9 days
All Student 94.8 9.2 34.4 11.9 1.6
Female 94.5 9.6 35.8 12.4 1.5
Male 95.0 8.7 33.1 11.4 1.6
Economically Disadvantaged 93.1 11.9 47.0 23.4 5.9
High Needs 93.8 10.7 40.6 19.5 3.9
LEP English language learner 94.6 8.6 34.3 14.9 4.5
Students with disabilities 93.3 11.9 43.8 23.1 5.2
African American/Black 93.9 10.8 35.2 15.6 3.1
American Indian or Alaskan Native 93.9 10.8 62.5 12.5 0.0
Asian 96.2 6.6 20.8 8.8 0.3
Hispanic or Latino 93.8 10.6 42.3 17.3 5.3
Multi-race, non-Hispanic or Latino 95.2 8.6 33.9 8.9 0.8
White 94.6 9.4 36.2 11.7 1.2

School and District Profiles