Massachusetts School and District Profiles

Hull

Districts Schools
Select an Org
print page

Student Attendance (2018-19)


Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Unexcused > 9 days
All Student 93.6 11.3 42.3 16.4 33.0
Female 93.8 10.9 42.4 14.6 33.1
Male 93.4 11.5 42.3 18.0 33.0
Economically Disadvantaged 91.7 14.3 51.4 25.9 43.6
High Needs 92.2 13.5 48.2 23.7 40.9
LEP English language learner 94.3 10.1 42.9 14.3 42.9
Students with disabilities 91.9 14.1 45.7 24.0 38.9
African American/Black 94.8 9.4 41.7 16.7 25.0
Asian 94.2 10.5 28.6 14.3 21.4
Hispanic or Latino 91.3 14.0 52.0 20.0 44.0
Multi-race, non-Hispanic or Latino 94.6 9.2 44.4 22.2 38.9
Native Hawaiian or Pacific Islander
White 93.6 11.3 42.3 16.2 32.9

School and District Profiles