Massachusetts School and District Profiles

Hopkinton Pre-School

Districts Schools
Select an Org
print page

Student Attendance (2018-19)


Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Unexcused > 9 days
All Student 92.6 11.8 48.8 21.4 28.6
Female 94.6 8.8 29.2 8.3 16.7
Male 91.8 12.9 56.7 26.7 33.3
Economically Disadvantaged 91.9 10.5 33.3 16.7 33.3
High Needs 91.4 12.7 48.9 31.1 31.1
LEP English language learner 90.1 15.2 57.9 47.4 36.8
Students with disabilities 91.3 12.5 50.0 30.0 30.0
Asian 91.8 13.3 44.4 33.3 33.3
Hispanic or Latino
Multi-race, non-Hispanic or Latino
White 92.8 11.6 51.7 17.2 27.6

School and District Profiles