Massachusetts School and District Profiles

Duxbury Middle

Districts Schools
Select an Org
print page

Student Attendance (2018-19)


Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Unexcused > 9 days
All Student 96.4 6.5 19.4 3.7 12.5
Female 96.7 5.9 16.4 2.4 11.1
Male 96.1 7.1 22.3 5.0 13.8
Economically Disadvantaged 96.3 6.5 19.6 6.5 19.6
High Needs 96.1 7.1 24.5 5.6 19.6
LEP English language learner
Students with disabilities 96.0 7.1 26.6 4.6 20.2
African American/Black
American Indian or Alaskan Native
Asian 97.6 4.3 9.1 0.0 9.1
Hispanic or Latino 95.3 8.4 26.7 6.7 26.7
Multi-race, non-Hispanic or Latino 96.8 5.7 22.2 3.7 14.8
White 96.4 6.5 19.3 3.7 12.2

School and District Profiles