Districts Schools
Select an Org

Pathways/Programs Enrollment Data By Grade

Print

Pathways/Programs Enrollment by Grade (2023-24)
Pathways/Programs Grade 9 Grade 10 Grade 11 Grade 12 SP Total
Chapter 74 Programs
Advanced Manufacturing Technology 0 7 12 5 0 24
Automotive Collision Repair & Refinishing 0 7 8 9 0 24
Automotive Technology 0 20 20 20 0 60
Cabinetmaking 0 28 0 0 0 28
Carpentry 0 0 30 30 0 60
Cosmetology 0 15 15 15 0 45
Criminal Justice 0 30 30 29 0 89
Culinary Arts 0 23 24 18 0 65
Dental Assisting 0 18 18 17 0 53
Design & Visual Communications 0 29 28 20 0 77
Early Education and Care 0 19 18 16 0 53
Electricity 0 30 30 28 0 88
Engineering Technology 0 19 14 14 0 47
Environmental Science & Technology 0 18 12 10 0 40
Exploratory 417 0 0 0 0 417
Health Assisting 0 20 11 18 0 49
Heating - Ventilation - Air Conditioning - Refrigeration 0 16 16 12 0 44
Information Support Services & Networking 0 14 16 16 0 46
Marketing 0 0 5 15 0 20
Medical Assisting 0 29 28 30 0 87
Metal Fabrication & Joining Technologies 0 16 8 9 0 33
Plumbing 0 28 30 30 0 88
Radio & Television Broadcasting 0 18 24 18 0 60
Chapter 74 Programs 417 404 397 379 0 1,597
All (Pathways/Programs)
All (Pathways/Programs) 417 404 397 379 0 1,597
Pathways/Programs Enrollment by Selected Population (2023-24)
Pathways/Programs First Language not English English Language Learner Students With Disabilities High Needs Low-income Total
Chapter 74 Programs
Advanced Manufacturing Technology 2 0 5 8 4 24
Automotive Collision Repair & Refinishing 6 0 4 17 12 24
Automotive Technology 15 2 14 28 19 60
Cabinetmaking 7 4 4 22 19 28
Carpentry 24 5 9 36 26 60
Cosmetology 12 2 7 30 24 45
Criminal Justice 22 0 3 43 39 89
Culinary Arts 18 6 13 51 42 65
Dental Assisting 19 3 3 31 28 53
Design & Visual Communications 17 6 18 48 35 77
Early Education and Care 8 1 11 30 22 53
Electricity 6 1 11 28 19 88
Engineering Technology 9 4 10 27 21 47
Environmental Science & Technology 7 1 3 21 17 40
Exploratory 152 37 65 272 218 417
Health Assisting 11 1 7 26 22 49
Heating - Ventilation - Air Conditioning - Refrigeration 2 0 13 22 11 44
Information Support Services & Networking 11 1 8 22 15 46
Marketing 7 1 2 11 10 20
Medical Assisting 22 3 4 52 48 87
Metal Fabrication & Joining Technologies 2 0 9 17 10 33
Plumbing 19 1 13 43 31 88
Radio & Television Broadcasting 12 1 9 29 23 60
Chapter 74 Programs 410 80 245 914 715 1,597
All (Pathways/Programs)
All (Pathways/Programs) 410 80 245 914 715 1,597
Pathways/Programs Enrollment by Gender (2023-24)
Pathways/Programs Male Female Non-Binary Total
Chapter 74 Programs
Advanced Manufacturing Technology 22 2 0 24
Automotive Collision Repair & Refinishing 9 13 2 24
Automotive Technology 46 14 0 60
Cabinetmaking 18 10 0 28
Carpentry 48 12 0 60
Cosmetology 0 44 1 45
Criminal Justice 19 70 0 89
Culinary Arts 17 47 1 65
Dental Assisting 3 50 0 53
Design & Visual Communications 21 50 6 77
Early Education and Care 3 49 1 53
Electricity 73 15 0 88
Engineering Technology 37 10 0 47
Environmental Science & Technology 9 30 1 40
Exploratory 199 214 4 417
Health Assisting 7 42 0 49
Heating - Ventilation - Air Conditioning - Refrigeration 40 4 0 44
Information Support Services & Networking 39 7 0 46
Marketing 6 13 1 20
Medical Assisting 10 77 0 87
Metal Fabrication & Joining Technologies 24 9 0 33
Plumbing 71 17 0 88
Radio & Television Broadcasting 25 34 1 60
Chapter 74 Programs 746 833 18 1,597
All (Pathways/Programs)
All (Pathways/Programs) 746 833 18 1,597
Pathways/Programs Enrollment by Race (2023-24)
Pathways/Programs Asian African American Hispanic Multi-Race, Non-Hispanic Native American Native Hawaiian, Pacific Islander White
Chapter 74 Programs
Advanced Manufacturing Technology 0 8 6 0 0 0 10
Automotive Collision Repair & Refinishing 0 9 4 3 0 0 8
Automotive Technology 1 24 3 3 0 0 29
Cabinetmaking 0 10 5 1 0 0 12
Carpentry 0 27 14 2 0 0 17
Cosmetology 0 20 3 3 0 0 19
Criminal Justice 0 37 12 6 0 0 34
Culinary Arts 1 37 8 4 0 0 15
Dental Assisting 3 26 8 2 0 0 14
Design & Visual Communications 1 21 27 1 0 0 27
Early Education and Care 0 16 8 3 0 0 26
Electricity 0 19 8 7 0 0 54
Engineering Technology 3 17 7 1 0 0 19
Environmental Science & Technology 0 12 11 3 0 0 14
Exploratory 10 186 68 25 0 0 128
Health Assisting 1 34 3 1 0 0 10
Heating - Ventilation - Air Conditioning - Refrigeration 1 13 4 1 0 0 25
Information Support Services & Networking 0 21 4 2 0 0 19
Marketing 0 9 5 0 0 0 6
Medical Assisting 1 51 11 3 0 0 21
Metal Fabrication & Joining Technologies 0 8 3 3 0 0 19
Plumbing 0 25 17 1 0 0 45
Radio & Television Broadcasting 1 21 7 3 0 0 28
Chapter 74 Programs 23 651 246 78 0 0 599
All (Pathways/Programs)
All (Pathways/Programs) 23 651 246 78 0 0 599

School and District Profiles