Districts Schools
Select an Org

Pathways/Programs Enrollment Data By Grade

Print

Pathways/Programs Enrollment by Grade (2023-24)
Pathways/Programs Grade 9 Grade 10 Grade 11 Grade 12 SP Total
Chapter 74 Programs
Automotive Collision Repair & Refinishing 0 9 8 6 0 23
Automotive Technology 0 11 12 10 0 33
Carpentry 0 13 11 8 0 32
Cosmetology 0 11 11 10 0 32
Culinary Arts 0 10 13 16 0 39
Dental Assisting 0 12 5 5 0 22
Design & Visual Communications 0 8 7 8 0 23
Electricity 0 14 15 14 0 43
Engineering Technology 0 12 8 6 0 26
Exploratory 183 0 0 0 0 183
Health Assisting 0 15 14 9 0 38
Heating - Ventilation - Air Conditioning - Refrigeration 0 12 10 9 0 31
Horticulture 0 10 11 9 0 30
Information Support Services & Networking 0 8 9 16 0 33
Marine Service Technology 0 12 14 11 0 37
Plumbing 0 12 14 12 0 38
Chapter 74 Programs 183 169 162 149 0 663
All (Pathways/Programs)
All (Pathways/Programs) 183 169 162 149 0 663
Pathways/Programs Enrollment by Selected Population (2023-24)
Pathways/Programs First Language not English English Language Learner Students With Disabilities High Needs Low-income Total
Chapter 74 Programs
Automotive Collision Repair & Refinishing 2 2 8 15 12 23
Automotive Technology 2 0 10 18 12 33
Carpentry 4 2 2 13 10 32
Cosmetology 3 1 6 21 16 32
Culinary Arts 2 1 7 24 22 39
Dental Assisting 5 4 4 14 11 22
Design & Visual Communications 2 0 8 20 17 23
Electricity 2 0 0 16 16 43
Engineering Technology 1 1 3 13 10 26
Exploratory 8 2 34 97 75 183
Health Assisting 3 0 7 24 17 38
Heating - Ventilation - Air Conditioning - Refrigeration 3 0 3 13 11 31
Horticulture 0 0 10 17 11 30
Information Support Services & Networking 2 0 9 22 18 33
Marine Service Technology 0 0 5 11 9 37
Plumbing 1 1 9 22 18 38
Chapter 74 Programs 40 14 125 360 285 663
All (Pathways/Programs)
All (Pathways/Programs) 40 14 125 360 285 663
Pathways/Programs Enrollment by Gender (2023-24)
Pathways/Programs Male Female Non-Binary Total
Chapter 74 Programs
Automotive Collision Repair & Refinishing 19 4 0 23
Automotive Technology 27 6 0 33
Carpentry 26 6 0 32
Cosmetology 3 29 0 32
Culinary Arts 19 20 0 39
Dental Assisting 2 20 0 22
Design & Visual Communications 9 14 0 23
Electricity 38 5 0 43
Engineering Technology 23 3 0 26
Exploratory 104 79 0 183
Health Assisting 7 31 0 38
Heating - Ventilation - Air Conditioning - Refrigeration 23 8 0 31
Horticulture 20 10 0 30
Information Support Services & Networking 30 3 0 33
Marine Service Technology 28 9 0 37
Plumbing 35 3 0 38
Chapter 74 Programs 413 250 0 663
All (Pathways/Programs)
All (Pathways/Programs) 413 250 0 663
Pathways/Programs Enrollment by Race (2023-24)
Pathways/Programs Asian African American Hispanic Multi-Race, Non-Hispanic Native American Native Hawaiian, Pacific Islander White
Chapter 74 Programs
Automotive Collision Repair & Refinishing 0 1 2 1 0 0 19
Automotive Technology 0 1 2 1 0 0 29
Carpentry 1 0 6 1 0 0 24
Cosmetology 1 4 5 0 1 0 21
Culinary Arts 1 4 5 1 0 0 28
Dental Assisting 0 2 7 2 0 0 11
Design & Visual Communications 0 4 3 1 0 0 15
Electricity 1 0 4 2 2 0 34
Engineering Technology 0 1 3 0 1 0 21
Exploratory 1 11 14 11 0 0 146
Health Assisting 0 3 5 3 0 1 26
Heating - Ventilation - Air Conditioning - Refrigeration 0 1 4 0 0 0 26
Horticulture 0 0 0 0 0 0 30
Information Support Services & Networking 0 3 3 3 0 0 24
Marine Service Technology 0 1 0 1 0 0 35
Plumbing 0 2 1 2 0 1 32
Chapter 74 Programs 5 38 64 29 4 2 521
All (Pathways/Programs)
All (Pathways/Programs) 5 38 64 29 4 2 521

School and District Profiles