Districts Schools
Select an Org

Pathways/Programs Enrollment Data By Grade

Print

Pathways/Programs Enrollment by Grade (2024-25)
Pathways/Programs Grade 9 Grade 10 Grade 11 Grade 12 SP Total
Chapter 74 Programs
Automotive Technology 10 12 14 10 0 46
Building/Property Maintenance 4 16 16 5 0 41
Culinary Arts 12 37 27 21 0 97
Early Education and Care 4 16 16 14 0 50
Electricity 7 17 13 10 0 47
Exploratory 201 3 0 1 0 205
Medical Assisting 11 23 17 7 0 58
Chapter 74 Programs 249 124 103 68 0 544
Early College
Early College 3 33 78 64 0 178
Non-Chapter 74 Programs
Carpentry 3 15 12 8 0 38
Graphic Communications 3 6 7 4 1 21
Programming & Web Development 0 13 11 10 0 34
Non-Chapter 74 Programs 6 34 30 22 1 93
All (Pathways/Programs)
All (Pathways/Programs) 256 168 164 130 1 719
Pathways/Programs Enrollment by Selected Population (2024-25)
Pathways/Programs High Needs English Learners First Language Not English Low Income Students with Disabilities Total
Chapter 74 Programs
Automotive Technology 38 8 19 31 14 46
Building/Property Maintenance 28 7 11 22 15 41
Culinary Arts 67 16 31 60 20 97
Early Education and Care 42 11 21 36 10 50
Electricity 32 4 10 22 12 47
Exploratory 153 34 58 137 53 205
Medical Assisting 38 4 16 35 10 58
Chapter 74 Programs 398 84 166 343 134 544
Early College
Early College 99 23 56 87 15 178
Non-Chapter 74 Programs
Carpentry 22 0 6 19 8 38
Graphic Communications 16 2 6 14 6 21
Programming & Web Development 19 4 11 16 6 34
Non-Chapter 74 Programs 57 6 23 49 20 93
All (Pathways/Programs)
All (Pathways/Programs) 500 105 220 432 160 719
Pathways/Programs Enrollment by Gender (2024-25)
Pathways/Programs Female Male Nonbinary Total
Chapter 74 Programs
Automotive Technology 3 43 0 46
Building/Property Maintenance 1 40 0 41
Culinary Arts 49 47 1 97
Early Education and Care 43 7 0 50
Electricity 7 40 0 47
Exploratory 113 92 0 205
Medical Assisting 52 6 0 58
Chapter 74 Programs 268 275 1 544
Early College
Early College 98 77 3 178
Non-Chapter 74 Programs
Carpentry 4 34 0 38
Graphic Communications 10 11 0 21
Programming & Web Development 6 28 0 34
Non-Chapter 74 Programs 20 73 0 93
All (Pathways/Programs)
All (Pathways/Programs) 334 381 4 719
Pathways/Programs Enrollment by Race (2024-25)
Pathways/Programs American Indian or Alaska Native Asian Black or African American Hispanic or Latino Multi-Race, Not Hispanic or Latino Native Hawaiian or Other Pacific Islander White
Chapter 74 Programs
Automotive Technology 0 2 0 24 4 0 16
Building/Property Maintenance 0 1 6 19 1 0 14
Culinary Arts 0 1 9 61 5 0 21
Early Education and Care 0 0 3 32 4 0 11
Electricity 0 3 3 17 2 0 22
Exploratory 1 3 12 99 8 0 82
Medical Assisting 0 4 6 29 3 0 16
Chapter 74 Programs 1 14 39 281 27 0 182
Early College
Early College 0 10 12 73 11 0 72
Non-Chapter 74 Programs
Carpentry 0 0 1 14 2 0 21
Graphic Communications 0 1 1 9 1 0 9
Programming & Web Development 0 1 3 13 1 0 16
Non-Chapter 74 Programs 0 2 5 36 4 0 46
All (Pathways/Programs)
All (Pathways/Programs) 1 23 49 354 35 0 257

School and District Profiles