Districts Schools
Select an Org

Pathways/Programs Enrollment Data By Grade

Print

Pathways/Programs Enrollment by Grade (2023-24)
Pathways/Programs Grade 9 Grade 10 Grade 11 Grade 12 SP Total
Chapter 74 Programs
Automotive Technology 0 15 9 4 0 28
Carpentry 0 13 8 7 0 28
Culinary Arts 0 34 22 8 0 64
Drafting 0 18 6 14 0 38
Early Education and Care 0 14 10 9 0 33
Exploratory 141 66 1 0 0 208
Graphic Communications 0 37 11 12 0 60
Chapter 74 Programs 141 197 67 54 0 459
Non-Chapter 74 Programs
Exploratory 23 4 0 0 0 27
Marketing/Finance 0 10 12 21 0 43
Radio & Television Broadcasting 0 13 11 6 0 30
Non-Chapter 74 Programs 23 27 23 27 0 100
All (Pathways/Programs)
All (Pathways/Programs) 164 224 90 81 0 559
Pathways/Programs Enrollment by Selected Population (2023-24)
Pathways/Programs First Language not English English Language Learner Students With Disabilities High Needs Low-income Total
Chapter 74 Programs
Automotive Technology 7 0 11 20 12 28
Carpentry 4 2 6 15 12 28
Culinary Arts 15 2 4 11 7 64
Drafting 9 0 3 8 3 38
Early Education and Care 3 0 4 6 3 33
Exploratory 28 2 39 66 34 208
Graphic Communications 10 1 4 9 4 60
Chapter 74 Programs 76 7 71 135 75 459
Non-Chapter 74 Programs
Exploratory 7 0 6 12 6 27
Marketing/Finance 16 0 8 16 7 43
Radio & Television Broadcasting 4 0 3 5 1 30
Non-Chapter 74 Programs 27 0 17 33 14 100
All (Pathways/Programs)
All (Pathways/Programs) 103 7 88 168 89 559
Pathways/Programs Enrollment by Gender (2023-24)
Pathways/Programs Male Female Non-Binary Total
Chapter 74 Programs
Automotive Technology 25 3 0 28
Carpentry 26 2 0 28
Culinary Arts 35 29 0 64
Drafting 21 17 0 38
Early Education and Care 2 30 1 33
Exploratory 112 94 2 208
Graphic Communications 18 42 0 60
Chapter 74 Programs 239 217 3 459
Non-Chapter 74 Programs
Exploratory 14 13 0 27
Marketing/Finance 28 15 0 43
Radio & Television Broadcasting 17 13 0 30
Non-Chapter 74 Programs 59 41 0 100
All (Pathways/Programs)
All (Pathways/Programs) 298 258 3 559
Pathways/Programs Enrollment by Race (2023-24)
Pathways/Programs Asian African American Hispanic Multi-Race, Non-Hispanic Native American Native Hawaiian, Pacific Islander White
Chapter 74 Programs
Automotive Technology 0 2 5 3 0 0 18
Carpentry 1 4 3 2 0 0 18
Culinary Arts 12 8 5 5 0 0 34
Drafting 6 2 7 5 0 0 18
Early Education and Care 3 3 2 1 0 0 24
Exploratory 22 12 19 8 1 0 146
Graphic Communications 9 1 4 3 0 0 43
Chapter 74 Programs 53 32 45 27 1 0 301
Non-Chapter 74 Programs
Exploratory 5 0 5 2 0 0 15
Marketing/Finance 8 2 3 3 0 0 27
Radio & Television Broadcasting 3 0 3 3 0 0 21
Non-Chapter 74 Programs 16 2 11 8 0 0 63
All (Pathways/Programs)
All (Pathways/Programs) 69 34 56 35 1 0 364

School and District Profiles