Massachusetts School and District Profiles

Benjamin Franklin Classical Charter Public School

Districts Schools
Select an Org
print page

Digital Literacy and Computer Science Coursetaking (2023-24)


For a full list of courses and subjects, see the Digital Literacy and Computer Science course list.



Digital Literacy and Computer Science Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 100.0 100.0 100.0 100.0 100.0 100.0 99.0 100.0 100.0 99.9 886
Male 100.0 100.0 100.0 100.0 100.0 100.0 97.9 100.0 100.0 99.8 441
Female 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 445
Low Income 100.0 100.0 100.0 100.0 100.0 100.0 96.0 100.0 100.0 99.4 176
High Needs 100.0 100.0 100.0 100.0 100.0 100.0 97.9 100.0 100.0 99.7 379
LEP English language learner 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 79
Students with disabilities 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 182
American Indian or Alaskan Native 100.0 100.0 100.0 100.0 100.0 100.0 100.0 11
Asian 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 206
African American/Black 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 28
Multi-race, non-Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 46
White 100.0 100.0 100.0 100.0 100.0 100.0 98.3 100.0 100.0 99.8 527
Native Hawaiian or Pacific Islander 100.0 100.0 100.0 100.0 100.0 100.0 7
Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 61

Digital Literacy and Computer Science Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 100 100 99 100 100 99 99 100 88 885 886
Male 52 49 48 50 47 46 46 54 48 440 441
Female 48 51 51 50 53 53 53 46 40 445 445
Low Income 18 18 23 15 28 23 24 14 12 175 176
High Needs 39 51 41 42 52 40 46 34 33 378 379
LEP English language learner 22 21 15 12 7 1 1 79 79
Students with disabilities 13 20 15 18 31 21 23 20 21 182 182
American Indian or Alaskan Native 1 5 1 2 1 1 11 11
Asian 28 23 21 27 17 16 28 26 20 206 206
African American/Black 4 4 1 2 5 3 3 2 4 28 28
Multi-race, non-Hispanic or Latino 5 8 7 4 5 8 3 2 4 46 46
White 52 55 63 59 62 63 58 58 56 526 527
Native Hawaiian or Pacific Islander 1 3 1 1 1 7 7
Hispanic or Latino 10 5 5 6 7 8 6 11 3 61 61

School and District Profiles