Massachusetts School and District Profiles

Brooke Charter School

Districts Schools
Select an Org
print page

Digital Literacy and Computer Science Coursetaking (2023-24)


For a full list of courses and subjects, see the Digital Literacy and Computer Science course list.



Digital Literacy and Computer Science Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 0.0 0.0 99.5 96.9 99.0 100.0 98.5 98.8 0.0 90.7 14.9 84.5 28.8 63.2 2,208
Male 0.0 0.0 98.9 94.7 97.7 100.0 99.0 98.6 0.0 90.0 13.9 82.5 36.7 61.8 1,072
Female 0.0 0.0 100.0 99.0 100.0 100.0 97.8 99.0 0.0 91.3 16.1 87.0 23.0 64.5 1,131
Low Income 0.0 0.0 99.2 95.6 99.2 100.0 98.6 99.1 0.0 87.5 12.3 83.3 27.5 62.2 1,485
High Needs 0.0 0.0 99.3 96.2 98.6 100.0 98.0 98.4 0.0 87.1 12.0 78.9 28.9 61.4 1,687
LEP English language learner 0.0 0.0 100.0 87.9 94.4 100.0 76.9 83.3 0.0 50.0 0.0 0.0 49.3 225
Students with disabilities 0.0 0.0 96.6 83.3 94.4 100.0 92.3 95.8 0.0 52.2 4.5 30.0 45.5 54.5 387
Hispanic or Latino 0.0 0.0 100.0 96.7 98.7 100.0 100.0 97.3 0.0 93.0 15.9 85.4 22.2 63.6 937
Multi-race, non-Hispanic or Latino 0.0 0.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0 80.0 0.0 100.0 0.0 58.3 60
American Indian or Alaskan Native 0.0 0.0 100.0 100.0 100.0 42.9 7
Asian 0.0 0.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 84.4 32
White 0.0 0.0 100.0 100.0 100.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 100.0 72.4 87
African American/Black 0.0 0.0 98.8 96.2 99.0 100.0 97.6 100.0 0.0 89.2 12.0 81.5 30.6 61.7 1,082
Native Hawaiian or Pacific Islander 3

Digital Literacy and Computer Science Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 0 0 190 190 190 191 191 171 0 127 20 93 32 1,395 2,208
Male 0 0 90 89 86 83 102 69 0 63 10 52 18 662 1,072
Female 0 0 100 101 103 108 89 101 0 63 10 40 14 729 1,131
Low Income 0 0 125 131 123 123 143 116 0 84 10 50 19 924 1,485
High Needs 0 0 147 152 145 139 149 126 0 88 11 56 22 1,035 1,687
LEP English language learner 0 0 41 29 17 6 10 5 0 3 0 0 111 225
Students with disabilities 0 0 28 30 34 36 36 23 0 12 1 6 5 211 387
Hispanic or Latino 0 0 79 89 76 71 99 73 0 53 7 41 8 596 937
Multi-race, non-Hispanic or Latino 0 0 6 7 3 5 4 3 0 4 0 3 0 35 60
American Indian or Alaskan Native 0 0 1 1 1 3 7
Asian 0 0 2 4 4 5 4 2 3 2 1 27 32
White 0 0 20 12 9 12 0 3 0 3 0 3 1 63 87
African American/Black 0 0 83 76 97 98 82 90 0 66 10 44 22 668 1,082
Native Hawaiian or Pacific Islander 3

School and District Profiles