Massachusetts School and District Profiles

Weymouth

Districts Schools
Select an Org
print page

Digital Literacy and Computer Science Coursetaking (2023-24)


For a full list of courses and subjects, see the Digital Literacy and Computer Science course list.



Digital Literacy and Computer Science Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 0.0 0.0 0.0 0.0 0.0 0.0 92.0 26.7 22.6 16.4 10.4 9.0 12.2 14.3 5,567
Male 0.0 0.0 0.0 0.0 0.0 0.0 89.6 30.8 25.7 25.2 14.7 15.2 19.6 16.3 2,751
Female 0.0 0.0 0.0 0.0 0.0 0.0 94.3 22.2 20.0 9.5 5.6 2.8 5.8 12.2 2,811
Low Income 0.0 0.0 0.0 0.0 0.0 0.0 86.5 24.7 23.0 14.0 14.5 10.8 13.8 14.1 2,505
High Needs 0.0 0.0 0.0 0.0 0.0 0.0 87.4 27.6 22.9 11.9 11.7 8.7 13.6 14.2 3,161
LEP English language learner 0.0 0.0 0.0 0.0 0.0 0.0 48.4 20.7 22.6 7.5 8.0 9.1 0.0 6.8 532
Students with disabilities 0.0 0.0 0.0 0.0 0.0 0.0 89.2 29.9 25.0 6.1 7.5 6.5 13.7 15.4 1,253
American Indian or Alaskan Native 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10
Asian 0.0 0.0 0.0 0.0 0.0 0.0 90.5 26.1 25.9 45.8 29.0 28.0 32.0 18.5 362
Native Hawaiian or Pacific Islander 4
Hispanic or Latino 0.0 0.0 0.0 0.0 0.0 0.0 83.9 22.5 25.0 14.3 14.5 11.9 12.8 14.2 844
Multi-race, non-Hispanic or Latino 0.0 0.0 0.0 0.0 0.0 0.0 96.9 35.0 0.0 13.0 8.7 7.7 7.7 15.5 290
African American/Black 0.0 0.0 0.0 0.0 0.0 0.0 88.6 31.6 23.5 14.9 20.0 13.6 16.3 15.1 510
White 0.0 0.0 0.0 0.0 0.0 0.0 93.9 26.6 22.5 15.1 6.7 5.9 10.3 13.7 3,547

Digital Literacy and Computer Science Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 0 0 0 0 0 0 380 109 91 77 45 37 55 794 5,567
Male 0 0 0 0 0 0 181 65 48 52 32 30 41 449 2,751
Female 0 0 0 0 0 0 199 44 43 25 12 6 14 343 2,811
Low Income 0 0 0 0 0 0 167 46 38 34 25 18 26 354 2,505
High Needs 0 0 0 0 0 0 222 64 52 36 26 18 32 450 3,161
LEP English language learner 0 0 0 0 0 0 15 6 7 4 2 2 0 36 532
Students with disabilities 0 0 0 0 0 0 107 26 26 8 8 5 13 193 1,253
American Indian or Alaskan Native 0 0 0 0 0 0 0 10
Asian 0 0 0 0 0 0 19 6 7 11 9 7 8 67 362
Native Hawaiian or Pacific Islander 4
Hispanic or Latino 0 0 0 0 0 0 52 18 15 13 9 7 6 120 844
Multi-race, non-Hispanic or Latino 0 0 0 0 0 0 31 7 0 3 2 1 1 45 290
African American/Black 0 0 0 0 0 0 31 12 8 7 6 6 7 77 510
White 0 0 0 0 0 0 247 66 61 43 19 16 33 485 3,547

School and District Profiles