Massachusetts School and District Profiles

Waltham

Districts Schools
Select an Org
print page

Digital Literacy and Computer Science Coursetaking (2023-24)


For a full list of courses and subjects, see the Digital Literacy and Computer Science course list.



Digital Literacy and Computer Science Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 0.0 0.0 0.0 0.0 0.0 0.0 88.0 73.3 79.8 30.4 22.6 15.6 14.0 24.6 5,759
Female 0.0 0.0 0.0 0.0 0.0 0.0 88.5 64.6 74.3 17.0 16.5 12.9 10.0 20.4 2,748
Male 0.0 0.0 0.0 0.0 0.0 0.0 87.6 81.5 84.4 42.6 27.2 18.1 17.8 28.4 3,006
Low Income 0.0 0.0 0.0 0.0 0.0 0.0 83.1 67.4 74.5 30.7 20.7 14.9 12.4 23.4 3,083
High Needs 0.0 0.0 0.0 0.0 0.0 0.0 82.5 67.0 73.7 30.4 21.5 15.1 12.0 23.3 3,723
LEP English language learner 0.0 0.0 0.0 0.0 0.0 0.0 71.8 66.7 71.2 38.8 18.0 13.7 5.3 15.0 1,590
Students with disabilities 0.0 0.0 0.0 0.0 0.0 0.0 67.4 54.0 63.0 20.3 19.4 14.1 12.5 20.4 1,027
American Indian or Alaskan Native 1
Native Hawaiian or Pacific Islander 3
Hispanic or Latino 0.0 0.0 0.0 0.0 0.0 0.0 82.4 68.2 77.0 29.4 16.7 12.1 7.0 22.6 2,832
Asian 0.0 0.0 0.0 0.0 0.0 0.0 90.0 87.5 76.9 50.0 42.9 35.0 42.1 26.8 261
African American/Black 0.0 0.0 0.0 0.0 0.0 0.0 84.4 73.8 68.6 34.2 24.4 16.7 22.0 24.8 491
Multi-race, non-Hispanic or Latino 0.0 0.0 0.0 0.0 0.0 0.0 95.0 78.6 76.9 30.0 42.9 15.4 40.0 30.6 216
White 0.0 0.0 0.0 0.0 0.0 0.0 94.4 78.4 87.1 29.2 28.4 18.4 15.9 26.2 1,955

Digital Literacy and Computer Science Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 0 0 0 0 0 0 387 318 323 146 111 71 59 1,415 5,759
Female 0 0 0 0 0 0 169 137 133 39 35 28 20 561 2,748
Male 0 0 0 0 0 0 218 181 190 107 76 43 39 854 3,006
Low Income 0 0 0 0 0 0 177 157 175 89 58 38 27 721 3,083
High Needs 0 0 0 0 0 0 227 193 196 104 70 45 31 866 3,723
LEP English language learner 0 0 0 0 0 0 51 44 47 52 24 16 4 238 1,590
Students with disabilities 0 0 0 0 0 0 58 54 51 15 14 10 8 210 1,027
American Indian or Alaskan Native 1
Native Hawaiian or Pacific Islander 3
Hispanic or Latino 0 0 0 0 0 0 168 146 157 83 44 29 14 641 2,832
Asian 0 0 0 0 0 0 18 14 10 7 6 7 8 70 261
African American/Black 0 0 0 0 0 0 27 31 24 13 11 7 9 122 491
Multi-race, non-Hispanic or Latino 0 0 0 0 0 0 19 22 10 3 6 2 4 66 216
White 0 0 0 0 0 0 153 105 121 40 44 26 24 513 1,955

School and District Profiles