Massachusetts School and District Profiles

Marshfield

Districts Schools
Select an Org
print page

Digital Literacy and Computer Science Coursetaking (2023-24)


For a full list of courses and subjects, see the Digital Literacy and Computer Science course list.



Digital Literacy and Computer Science Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 0.0 0.0 0.0 0.0 0.0 0.0 84.4 98.7 100.0 23.8 23.8 32.4 27.8 31.2 3,565
Male 0.0 0.0 0.0 0.0 0.0 0.0 83.8 100.0 100.0 29.6 29.8 43.6 42.1 33.9 1,845
Female 0.0 0.0 0.0 0.0 0.0 0.0 85.1 96.8 100.0 18.0 17.3 22.8 14.0 28.3 1,719
Low Income 0.0 0.0 0.0 0.0 0.0 0.0 66.1 97.8 100.0 27.0 24.5 26.3 23.9 27.1 734
High Needs 0.0 0.0 0.0 0.0 0.0 0.0 58.8 96.0 100.0 19.4 20.2 25.5 21.6 27.0 1,245
LEP English language learner 0.0 0.0 0.0 0.0 0.0 0.0 50.0 100.0 100.0 16.7 27.3 0.0 17.8 107
Students with disabilities 0.0 0.0 0.0 0.0 0.0 0.0 42.4 94.3 100.0 9.7 21.4 23.0 19.0 25.6 742
American Indian or Alaskan Native 100.0 100.0 50.0 0.0 66.7 6
Asian 0.0 0.0 0.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 20.0 0.0 0.0 40.0 35
African American/Black 0.0 0.0 0.0 0.0 0.0 0.0 83.3 100.0 100.0 33.3 20.0 40.0 0.0 24.5 53
Native Hawaiian or Pacific Islander 0.0 0.0 0.0 100.0 100.0 100.0 0.0 33.3 9
Hispanic or Latino 0.0 0.0 0.0 0.0 0.0 0.0 63.6 100.0 100.0 12.5 18.8 33.3 62.5 33.8 142
Multi-race, non-Hispanic or Latino 0.0 0.0 0.0 0.0 0.0 0.0 71.4 100.0 100.0 33.3 50.0 33.3 40.0 35.4 82
White 0.0 0.0 0.0 0.0 0.0 0.0 85.4 98.5 100.0 23.3 24.1 32.5 26.8 30.9 3,238

Digital Literacy and Computer Science Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 0 0 0 0 0 0 228 300 273 67 69 104 71 1,112 3,565
Male 0 0 0 0 0 0 114 178 128 42 45 65 53 625 1,845
Female 0 0 0 0 0 0 114 122 145 25 24 39 18 487 1,719
Low Income 0 0 0 0 0 0 37 45 61 17 13 15 11 199 734
High Needs 0 0 0 0 0 0 60 97 100 20 19 24 16 336 1,245
LEP English language learner 0 0 0 0 0 0 3 4 8 1 3 0 19 107
Students with disabilities 0 0 0 0 0 0 28 66 56 6 12 14 8 190 742
American Indian or Alaskan Native 2 1 1 0 4 6
Asian 0 0 0 0 0 0 3 5 3 2 1 0 0 14 35
African American/Black 0 0 0 0 0 0 5 3 1 1 1 2 0 13 53
Native Hawaiian or Pacific Islander 0 0 0 1 1 1 0 3 9
Hispanic or Latino 0 0 0 0 0 0 7 14 14 2 3 3 5 48 142
Multi-race, non-Hispanic or Latino 0 0 0 0 0 0 5 8 7 3 1 3 2 29 82
White 0 0 0 0 0 0 205 269 246 58 63 96 64 1,001 3,238

School and District Profiles