Massachusetts School and District Profiles

Lincoln

Districts Schools
Select an Org
print page

Digital Literacy and Computer Science Coursetaking (2023-24)


For a full list of courses and subjects, see the Digital Literacy and Computer Science course list.



Digital Literacy and Computer Science Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 51.4 53.3 53.2 100.0 100.0 100.0 96.3 97.0 93.1 83.0 937
Female 49.1 67.5 55.2 100.0 100.0 100.0 98.1 97.6 94.9 84.5 457
Male 53.7 42.0 50.0 100.0 100.0 100.0 94.6 96.6 91.7 81.6 478
Low Income 75.0 78.6 72.2 100.0 100.0 100.0 100.0 92.3 100.0 91.0 133
High Needs 67.9 54.5 56.1 100.0 100.0 100.0 97.5 95.0 97.0 86.1 330
LEP English language learner 50.0 75.0 50.0 100.0 100.0 100.0 100.0 100.0 81.1 37
Students with disabilities 58.8 43.5 50.0 100.0 100.0 100.0 95.7 96.7 96.0 83.9 224
Native Hawaiian or Pacific Islander 1
Hispanic or Latino 25.0 27.3 39.1 100.0 100.0 100.0 100.0 100.0 93.8 76.7 176
American Indian or Alaskan Native 1
Asian 80.0 100.0 90.0 100.0 100.0 100.0 100.0 100.0 100.0 96.5 57
African American/Black 100.0 40.0 66.7 100.0 100.0 100.0 100.0 100.0 100.0 93.2 73
Multi-race, non-Hispanic or Latino 38.5 33.3 54.5 100.0 100.0 100.0 100.0 93.8 100.0 81.2 117
White 60.0 61.0 50.8 100.0 100.0 100.0 93.1 95.7 89.6 82.6 512

Digital Literacy and Computer Science Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 56 48 58 105 108 121 104 97 81 778 937
Female 27 27 32 50 57 65 51 40 37 386 457
Male 29 21 25 55 51 56 53 56 44 390 478
Low Income 9 11 13 10 15 21 19 12 11 121 133
High Needs 19 18 23 34 40 41 39 38 32 284 330
LEP English language learner 2 3 4 9 7 1 3 1 30 37
Students with disabilities 10 10 13 25 30 25 22 29 24 188 224
Native Hawaiian or Pacific Islander 1
Hispanic or Latino 6 3 9 20 20 22 18 22 15 135 176
American Indian or Alaskan Native 1
Asian 4 3 9 9 8 6 4 7 5 55 57
African American/Black 2 2 4 7 10 14 12 9 8 68 73
Multi-race, non-Hispanic or Latino 5 4 6 15 10 15 15 15 10 95 117
White 39 36 30 54 60 63 54 44 43 423 512

School and District Profiles