Massachusetts School and District Profiles

Boston

Districts Schools
Select an Org
print page

Digital Literacy and Computer Science Coursetaking (2023-24)


For a full list of courses and subjects, see the Digital Literacy and Computer Science course list.



Digital Literacy and Computer Science Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 15.5 17.0 19.5 21.1 16.7 17.6 14.3 23.1 15.0 16.8 15.2 16.6 22.1 17.7 44,083
Female 14.6 17.1 20.4 20.8 16.0 18.0 14.9 22.4 15.0 13.6 13.1 11.5 18.3 16.5 21,196
Male 16.4 16.9 18.7 21.4 17.5 17.2 13.9 23.7 15.1 19.8 17.3 21.5 25.8 18.9 22,831
Low Income 14.1 16.3 16.5 18.0 15.8 17.7 12.3 23.9 16.3 17.7 15.3 15.4 19.6 16.8 32,841
High Needs 14.7 17.1 17.3 19.1 16.1 18.2 12.7 23.7 16.3 17.9 15.4 15.4 19.2 17.1 36,550
LEP English language learner 14.1 16.8 17.0 17.1 15.5 18.7 10.7 22.8 16.2 24.4 16.2 9.5 12.5 16.2 15,373
Students with disabilities 15.8 17.2 18.7 20.7 16.1 19.9 15.5 25.9 19.3 15.9 9.9 13.4 16.6 17.4 9,946
American Indian or Alaskan Native 10.0 0.0 0.0 0.0 25.0 12.5 22.2 9.1 14.3 11.1 50.0 0.0 0.0 11.0 109
Asian 31.3 36.7 35.9 32.0 31.4 29.6 9.9 11.1 4.5 11.1 15.3 28.7 39.3 23.6 3,607
African American/Black 15.6 17.0 17.3 18.8 15.8 19.7 12.7 22.8 19.3 19.9 19.1 14.1 20.6 17.9 12,653
Native Hawaiian or Pacific Islander 0.0 0.0 20.0 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 33.3 33.3 7.1 56
Hispanic or Latino 12.0 13.9 14.9 16.2 14.7 15.6 11.1 25.4 14.4 17.6 14.6 15.1 17.8 15.6 20,077
Multi-race, non-Hispanic or Latino 20.7 17.3 23.1 18.8 17.4 13.8 9.7 29.2 18.4 11.8 12.6 23.3 28.6 18.5 1,491
White 17.9 17.3 27.6 33.8 17.4 13.5 32.1 23.6 14.2 10.7 8.0 19.8 29.1 20.7 6,090

Digital Literacy and Computer Science Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 536 604 664 689 558 566 418 698 465 628 572 638 776 7,812 44,083
Female 245 291 326 327 261 272 200 334 225 239 236 212 323 3,491 21,196
Male 291 313 338 362 297 293 218 364 240 388 336 425 449 4,314 22,831
Low Income 354 433 416 436 390 440 268 555 382 508 425 428 489 5,524 32,841
High Needs 428 520 499 530 451 503 310 600 417 551 465 466 522 6,262 36,550
LEP English language learner 239 275 263 240 196 175 91 198 147 271 179 112 109 2,495 15,373
Students with disabilities 114 134 156 180 140 168 117 181 140 129 72 91 104 1,726 9,946
American Indian or Alaskan Native 1 0 0 0 3 2 2 1 1 1 1 0 0 12 109
Asian 65 95 84 73 75 82 24 32 13 39 55 94 119 850 3,607
African American/Black 139 165 157 170 146 182 98 193 178 233 217 166 226 2,270 12,653
Native Hawaiian or Pacific Islander 0 0 1 1 0 0 0 0 0 0 0 1 1 4 56
Hispanic or Latino 184 218 226 234 217 223 153 363 205 302 253 275 286 3,139 20,077
Multi-race, non-Hispanic or Latino 30 23 33 25 23 17 10 26 18 14 13 20 24 276 1,491
White 117 103 163 186 94 60 131 83 50 39 33 82 120 1,261 6,090

School and District Profiles