Massachusetts School and District Profiles

UP Academy Charter School of Dorchester

Districts Schools
Select an Org
print page

Arts Coursetaking (2023-24)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 530
Male 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 259
Female 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 271
Low Income 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 464
High Needs 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 495
LEP English language learner 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 212
Students with disabilities 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 80
White 100.0 100.0 100.0 100.0 100.0 100.0 6
Native Hawaiian or Pacific Islander 1
Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 229
Multi-race, non-Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 10
American Indian or Alaskan Native 1
Asian 100.0 100.0 100.0 100.0 100.0 100.0 6
African American/Black 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 277

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 61 66 63 67 65 59 61 44 44 530 530
Male 29 40 26 36 27 25 29 21 26 259 259
Female 32 26 37 31 38 34 32 23 18 271 271
Low Income 53 56 60 59 58 49 54 38 37 464 464
High Needs 58 61 62 65 63 53 55 40 38 495 495
LEP English language learner 30 32 31 31 25 15 16 20 12 212 212
Students with disabilities 7 7 15 8 9 10 9 6 9 80 80
White 1 1 1 1 2 6 6
Native Hawaiian or Pacific Islander 1
Hispanic or Latino 24 35 26 28 27 25 27 18 19 229 229
Multi-race, non-Hispanic or Latino 2 1 1 2 1 2 1 10 10
American Indian or Alaskan Native 1
Asian 1 1 2 1 1 6 6
African American/Black 34 28 34 34 35 32 34 23 23 277 277

School and District Profiles