Massachusetts School and District Profiles

Woburn

Districts Schools
Select an Org
print page

Arts Coursetaking (2023-24)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 100.0 99.7 100.0 100.0 100.0 100.0 99.7 99.1 99.4 50.9 47.8 39.2 49.7 84.5 4,356
Female 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.4 99.4 57.5 45.2 36.0 53.3 84.4 2,191
Male 100.0 99.5 100.0 100.0 100.0 100.0 99.4 98.9 99.4 42.4 49.7 43.0 45.7 84.7 2,156
Low Income 100.0 99.4 100.0 100.0 100.0 100.0 99.3 98.8 98.8 45.5 43.0 42.1 50.0 84.5 1,962
High Needs 100.0 99.6 100.0 100.0 100.0 100.0 99.5 98.6 99.0 46.9 43.1 39.8 51.0 85.4 2,528
LEP English language learner 100.0 100.0 100.0 100.0 100.0 100.0 97.7 94.3 97.4 31.3 45.7 41.7 32.3 85.5 677
Students with disabilities 100.0 98.9 100.0 100.0 100.0 100.0 100.0 100.0 100.0 47.9 33.3 24.1 48.9 86.2 908
American Indian or Alaskan Native 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0 50.0 0.0 86.2 65
Asian 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 95.2 73.3 35.0 27.8 50.0 85.2 271
African American/Black 100.0 97.0 100.0 100.0 100.0 100.0 100.0 96.0 97.4 48.6 46.4 41.0 56.5 83.2 410
Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 98.0 96.2 100.0 45.5 50.9 40.3 56.7 83.9 805
White 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 54.1 48.6 39.4 46.7 84.9 2,643
Native Hawaiian or Pacific Islander 100.0 100.0 100.0 0.0 0.0 66.7 6
Multi-race, non-Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 38.9 50.0 50.0 50.0 84.0 156

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 348 380 360 334 337 339 320 333 347 163 141 135 145 3,682 4,356
Female 165 196 178 163 158 181 164 153 179 104 61 67 80 1,849 2,191
Male 183 184 181 170 178 158 155 180 168 59 79 68 63 1,826 2,156
Low Income 163 166 164 147 147 152 152 161 163 70 58 59 56 1,658 1,962
High Needs 200 227 234 197 206 204 190 206 197 84 72 68 73 2,158 2,528
LEP English language learner 63 76 83 68 66 55 42 33 37 15 16 15 10 579 677
Students with disabilities 63 88 92 77 102 68 74 77 66 23 17 13 23 783 908
American Indian or Alaskan Native 4 5 11 9 4 6 5 5 5 0 2 0 56 65
Asian 26 27 40 18 13 19 16 20 20 11 7 5 9 231 271
African American/Black 31 32 37 29 27 39 26 24 37 17 13 16 13 341 410
Hispanic or Latino 83 88 57 63 59 49 49 51 58 30 29 25 34 675 805
White 191 214 205 207 214 214 213 222 212 98 85 84 85 2,244 2,643
Native Hawaiian or Pacific Islander 1 2 1 0 0 4 6
Multi-race, non-Hispanic or Latino 13 14 10 7 18 12 11 11 14 7 5 5 4 131 156

School and District Profiles