Massachusetts School and District Profiles

Randolph

Districts Schools
Select an Org
print page

Arts Coursetaking (2023-24)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 99.5 99.1 99.6 99.0 100.0 99.1 74.1 80.4 96.3 70.9 55.7 61.8 78.8 86.7 2,722
Male 99.0 99.0 100.0 99.0 100.0 100.0 69.7 82.9 96.3 70.2 50.8 63.6 74.4 85.4 1,388
Female 100.0 99.2 99.1 99.0 100.0 98.2 78.2 77.7 96.2 71.8 61.6 60.0 84.8 88.1 1,333
Low Income 99.4 98.6 100.0 98.7 100.0 98.7 66.2 73.5 95.1 69.7 50.7 57.1 74.7 84.8 1,848
High Needs 99.4 98.8 100.0 98.9 100.0 98.9 69.9 74.5 95.1 69.3 53.4 58.6 75.2 85.5 2,148
LEP English language learner 98.4 100.0 100.0 98.2 100.0 100.0 31.7 36.7 97.2 59.6 45.0 47.1 82.4 81.2 611
Students with disabilities 100.0 97.1 100.0 97.6 100.0 98.0 70.5 79.5 84.6 69.0 53.1 68.2 67.6 83.8 550
Multi-race, non-Hispanic or Latino 100.0 88.9 100.0 100.0 100.0 100.0 78.6 63.6 71.4 100.0 66.7 33.3 75.0 85.7 112
Asian 100.0 100.0 100.0 100.0 100.0 100.0 89.7 96.2 100.0 70.4 56.3 69.6 92.3 90.0 430
African American/Black 99.1 100.0 99.2 98.3 100.0 99.1 67.5 75.5 95.4 71.8 59.5 60.0 75.9 85.6 1,432
Native Hawaiian or Pacific Islander 100.0 100.0 100.0 100.0 100.0 100.0 6
White 100.0 100.0 100.0 100.0 100.0 100.0 80.0 94.1 100.0 73.3 54.2 55.6 81.8 90.3 278
American Indian or Alaskan Native 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 11
Hispanic or Latino 100.0 98.1 100.0 100.0 100.0 97.1 72.1 81.6 96.3 64.7 37.5 58.3 75.0 84.5 453

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 214 221 245 199 240 220 180 160 207 134 123 94 123 2,360 2,722
Male 103 102 135 95 114 110 83 87 105 73 62 49 67 1,185 1,388
Female 111 119 110 104 126 109 97 73 102 61 61 45 56 1,174 1,333
Low Income 155 140 162 148 172 157 100 97 136 99 72 56 74 1,568 1,848
High Needs 178 165 191 175 194 180 137 111 156 106 87 68 88 1,836 2,148
LEP English language learner 62 50 72 56 62 45 13 11 35 28 18 16 28 496 611
Students with disabilities 39 33 50 40 49 50 43 31 33 29 26 15 23 461 550
Multi-race, non-Hispanic or Latino 10 8 8 9 13 12 11 7 5 2 4 1 6 96 112
Asian 38 28 35 20 34 31 35 25 48 19 18 32 24 387 430
African American/Black 113 107 132 116 118 113 81 80 104 79 75 42 66 1,226 1,432
Native Hawaiian or Pacific Islander 1 1 2 1 1 6 6
White 24 25 26 25 28 29 20 16 20 11 13 5 9 251 278
American Indian or Alaskan Native 1 1 1 1 2 4 1 11 11
Hispanic or Latino 28 53 43 27 44 34 31 31 26 22 12 14 18 383 453

School and District Profiles