Massachusetts School and District Profiles

Peabody

Districts Schools
Select an Org
print page

Arts Coursetaking (2023-24)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 100.0 100.0 100.0 100.0 100.0 100.0 96.3 96.5 94.8 53.7 41.9 46.7 54.7 85.6 5,637
Female 100.0 100.0 100.0 100.0 100.0 100.0 96.0 98.2 95.3 52.8 42.3 45.4 51.2 85.6 2,793
Male 100.0 100.0 100.0 100.0 100.0 100.0 96.6 94.8 94.3 54.6 41.3 47.9 57.8 85.7 2,840
Low Income 100.0 100.0 100.0 100.0 100.0 100.0 96.6 94.8 92.9 53.5 41.5 47.1 52.4 84.7 2,845
High Needs 100.0 100.0 100.0 100.0 100.0 100.0 95.9 94.8 91.9 53.6 41.0 45.8 55.4 84.9 3,535
LEP English language learner 100.0 100.0 100.0 100.0 100.0 100.0 92.2 89.7 91.0 50.6 50.0 48.8 51.7 87.9 986
Students with disabilities 100.0 100.0 100.0 100.0 100.0 100.0 92.6 94.3 91.8 59.6 42.7 47.8 62.7 85.8 1,184
African American/Black 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 91.3 69.2 40.0 45.8 66.7 86.4 324
American Indian or Alaskan Native 100.0 100.0 100.0 100.0 100.0 0.0 50.0 66.7 84.2 19
Asian 100.0 100.0 100.0 100.0 100.0 100.0 77.8 100.0 88.9 40.0 55.6 80.0 54.5 87.4 127
Multi-race, non-Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 83.3 92.9 100.0 36.4 25.0 25.0 50.0 82.7 150
Native Hawaiian or Pacific Islander 100.0 100.0 100.0 100.0 100.0 7
Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 99.1 91.3 91.7 59.5 44.3 49.4 51.7 86.0 1,480
White 100.0 100.0 100.0 100.0 100.0 100.0 95.7 98.3 96.4 49.3 41.2 45.7 55.1 85.5 3,530

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 473 455 503 457 464 476 414 441 417 211 165 165 187 4,828 5,637
Female 209 227 238 233 250 250 214 220 203 105 83 74 86 2,392 2,793
Male 264 228 265 224 214 225 200 221 214 106 81 91 100 2,433 2,840
Low Income 232 225 239 234 212 248 230 220 196 123 95 80 76 2,410 2,845
High Needs 285 282 292 305 278 302 278 274 248 149 112 98 98 3,001 3,535
LEP English language learner 105 102 106 91 80 89 71 61 61 39 27 20 15 867 986
Students with disabilities 75 90 91 110 103 110 87 99 90 56 41 32 32 1,016 1,184
African American/Black 25 33 34 28 21 23 21 18 21 27 8 11 10 280 324
American Indian or Alaskan Native 3 1 5 2 2 0 1 2 16 19
Asian 14 14 17 11 7 8 7 8 8 2 5 4 6 111 127
Multi-race, non-Hispanic or Latino 18 14 19 18 9 11 5 13 6 4 3 2 2 124 150
Native Hawaiian or Pacific Islander 2 2 2 1 7 7
Hispanic or Latino 136 137 136 139 115 107 111 105 88 66 47 41 45 1,273 1,480
White 275 256 290 261 310 325 268 297 293 112 101 105 124 3,017 3,530

School and District Profiles