Massachusetts School and District Profiles

Comprehensive Grammar School

Districts Schools
Select an Org
print page

Arts Coursetaking (2023-24)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 1,085
Female 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 514
Male 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 571
Low Income 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 622
High Needs 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 775
LEP English language learner 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 360
Students with disabilities 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 199
Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 547
Multi-race, non-Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 19
Asian 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 40
African American/Black 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 101
White 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 378

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 107 105 111 109 113 129 123 143 145 1,085 1,085
Female 50 63 54 44 54 61 59 62 67 514 514
Male 57 42 57 65 59 68 64 81 78 571 571
Low Income 69 71 63 66 56 82 71 68 76 622 622
High Needs 79 81 77 78 78 102 86 95 99 775 775
LEP English language learner 50 43 43 38 37 49 33 34 33 360 360
Students with disabilities 13 16 20 18 20 23 27 31 31 199 199
Hispanic or Latino 51 59 59 57 52 75 59 61 74 547 547
Multi-race, non-Hispanic or Latino 3 1 3 2 2 2 2 1 3 19 19
Asian 6 6 5 2 7 4 3 3 4 40 40
African American/Black 11 10 10 10 12 10 14 17 7 101 101
White 36 29 34 38 40 38 45 61 57 378 378

School and District Profiles