Massachusetts School and District Profiles

Forestdale

Districts Schools
Select an Org
print page

Arts Coursetaking (2023-24)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 580
Female 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 262
Male 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 318
Low Income 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 310
High Needs 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 389
LEP English language learner 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 126
Students with disabilities 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 141
African American/Black 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 92
Multi-race, non-Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 50
White 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 205
American Indian or Alaskan Native 1
Asian 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 75
Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 157

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 54 60 63 64 59 68 59 74 79 580 580
Female 30 23 29 29 22 35 23 32 39 262 262
Male 24 37 34 35 37 33 36 42 40 318 318
Low Income 25 28 31 33 33 39 34 42 45 310 310
High Needs 31 37 41 42 40 46 41 54 57 389 389
LEP English language learner 14 11 18 22 12 16 13 9 11 126 126
Students with disabilities 13 14 13 11 18 14 10 24 24 141 141
African American/Black 13 7 9 8 11 12 7 11 14 92 92
Multi-race, non-Hispanic or Latino 7 5 7 1 3 8 4 10 5 50 50
White 16 25 20 25 19 23 22 30 25 205 205
American Indian or Alaskan Native 1
Asian 8 10 12 15 7 7 4 5 7 75 75
Hispanic or Latino 9 13 15 15 19 18 22 18 28 157 157

School and District Profiles