Massachusetts School and District Profiles

Cambridge

Districts Schools
Select an Org
print page

Arts Coursetaking (2023-24)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 100.0 100.0 100.0 100.0 100.0 100.0 99.3 99.3 98.2 52.7 53.4 46.4 57.2 85.0 6,504
Female 100.0 100.0 100.0 100.0 100.0 100.0 99.1 99.0 98.0 66.7 61.3 50.6 59.3 87.2 3,147
Male 100.0 100.0 100.0 100.0 100.0 100.0 99.5 99.5 98.4 40.8 45.8 42.2 54.1 82.9 3,329
Low Income 100.0 100.0 100.0 100.0 100.0 100.0 99.4 98.9 98.9 52.9 48.0 44.4 43.4 82.6 2,590
High Needs 100.0 100.0 100.0 100.0 100.0 100.0 99.2 98.7 98.7 51.4 49.8 44.1 49.1 84.7 3,586
LEP English language learner 100.0 100.0 100.0 100.0 100.0 100.0 97.3 97.4 100.0 44.4 48.6 38.5 35.3 89.6 833
Students with disabilities 100.0 100.0 100.0 100.0 100.0 100.0 100.0 97.8 97.1 44.4 52.4 46.7 54.9 86.1 1,435
American Indian or Alaskan Native 100.0 100.0 100.0 100.0 66.7 33.3 70.0 10
Asian 100.0 100.0 100.0 100.0 100.0 100.0 96.7 100.0 97.7 44.7 44.6 48.1 44.2 84.1 899
African American/Black 100.0 100.0 100.0 100.0 100.0 100.0 99.0 99.1 99.0 51.4 42.4 40.4 45.4 80.4 1,524
Native Hawaiian or Pacific Islander 1
Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 98.3 98.5 51.9 60.8 46.8 52.1 85.5 946
Multi-race, non-Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 96.8 59.6 52.9 43.4 63.8 86.6 694
White 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.4 98.0 55.6 60.9 51.4 70.6 87.5 2,430

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 588 558 544 537 486 507 444 417 385 298 275 230 257 5,526 6,504
Female 279 273 263 254 231 239 225 196 201 170 147 125 140 2,743 3,147
Male 309 283 281 282 255 268 216 219 183 125 124 103 112 2,760 3,329
Low Income 214 191 205 205 173 209 177 183 176 137 97 96 76 2,139 2,590
High Needs 314 319 316 298 276 290 242 233 233 163 130 116 106 3,036 3,586
LEP English language learner 145 133 94 81 68 54 36 38 32 32 17 10 6 746 833
Students with disabilities 105 121 139 130 132 128 102 87 101 48 54 43 45 1,235 1,435
American Indian or Alaskan Native 1 1 1 1 2 1 7 10
Asian 86 90 92 78 73 67 59 53 42 38 29 26 23 756 899
African American/Black 121 115 106 111 104 119 101 105 101 76 53 59 54 1,225 1,524
Native Hawaiian or Pacific Islander 1
Hispanic or Latino 82 86 73 78 64 73 75 59 66 42 45 29 37 809 946
Multi-race, non-Hispanic or Latino 82 71 68 55 44 45 50 45 30 31 27 23 30 601 694
White 217 196 204 215 200 203 158 154 145 109 120 93 113 2,127 2,430

School and District Profiles