Massachusetts School and District Profiles

Brockton

Districts Schools
Select an Org
print page

Arts Coursetaking (2023-24)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 99.9 99.8 99.8 99.8 99.9 99.4 98.9 98.7 99.3 45.7 49.3 50.5 54.3 85.3 14,977
Male 100.0 99.8 99.7 100.0 100.0 99.7 99.1 99.2 99.0 43.4 44.1 44.3 49.1 83.2 7,770
Female 99.8 99.8 99.9 99.7 99.8 99.1 98.7 98.0 99.7 48.7 55.7 57.3 59.9 87.5 7,201
Low Income 99.9 99.8 99.7 99.8 99.9 99.3 98.8 98.8 99.3 44.6 47.4 47.1 50.1 85.1 11,795
High Needs 99.9 99.8 99.7 99.8 99.9 99.3 98.8 98.6 99.3 44.2 46.4 46.2 49.6 84.7 12,902
LEP English language learner 99.8 99.5 99.5 99.8 100.0 98.1 98.0 97.3 99.0 24.8 28.0 25.9 34.1 78.6 5,173
Students with disabilities 100.0 100.0 100.0 100.0 100.0 100.0 98.6 99.6 100.0 39.0 36.0 40.3 42.3 84.6 2,749
Native Hawaiian or Pacific Islander 100.0 100.0 100.0 100.0 100.0 100.0 100.0 50.0 0.0 66.7 100.0 87.5 24
Hispanic or Latino 99.7 99.7 99.4 99.2 100.0 99.6 98.8 99.2 98.8 38.0 49.5 48.6 45.0 85.1 3,226
Multi-race, non-Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 97.9 98.1 100.0 64.6 50.0 71.9 58.8 89.5 649
American Indian or Alaskan Native 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 25.0 33.3 50.0 89.5 57
Asian 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 52.6 53.3 47.8 51.9 78.8 226
African American/Black 100.0 99.9 99.9 100.0 99.8 99.1 98.8 98.3 99.4 45.4 46.7 47.2 54.2 84.2 9,053
White 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.4 99.4 56.5 61.9 69.1 66.7 90.3 1,742

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 1,233 1,208 1,326 1,232 1,060 1,123 1,113 1,181 1,171 588 504 530 500 12,769 14,977
Male 611 596 652 612 578 581 561 633 586 317 252 246 237 6,462 7,770
Female 622 612 674 620 482 542 552 548 585 271 250 283 260 6,301 7,201
Low Income 1,039 1,002 1,061 977 839 890 896 925 894 460 368 359 329 10,039 11,795
High Needs 1,097 1,061 1,154 1,081 923 978 984 1,021 971 498 397 401 363 10,929 12,902
LEP English language learner 410 438 543 494 390 366 350 354 312 115 89 107 98 4,066 5,173
Students with disabilities 201 203 282 259 236 239 213 231 192 99 58 58 55 2,326 2,749
Native Hawaiian or Pacific Islander 2 3 3 3 2 2 1 1 0 2 2 21 24
Hispanic or Latino 305 291 339 251 231 227 239 236 254 108 103 85 77 2,746 3,226
Multi-race, non-Hispanic or Latino 58 56 82 40 42 48 46 51 53 42 20 23 20 581 649
American Indian or Alaskan Native 9 10 8 5 4 1 6 4 1 1 1 1 51 57
Asian 10 12 12 13 15 15 15 14 21 10 16 11 14 178 226
African American/Black 743 698 746 768 629 692 673 710 667 365 292 332 304 7,619 9,053
White 106 138 136 152 137 138 134 165 175 61 73 76 82 1,573 1,742

School and District Profiles