Massachusetts School and District Profiles

Boston

Districts Schools
Select an Org
print page

Arts Coursetaking (2023-24)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 94.6 95.1 95.8 94.8 91.7 94.6 64.4 78.4 70.3 45.5 42.7 41.8 52.9 73.2 44,083
Female 94.7 95.3 96.5 95.4 91.8 94.4 65.0 80.3 71.5 47.2 43.9 42.9 56.2 74.2 21,196
Male 94.4 94.9 95.1 94.2 91.7 94.9 63.9 76.5 69.2 43.9 41.6 40.5 49.5 72.4 22,831
Low Income 93.5 94.0 94.9 94.0 91.2 93.9 63.8 76.0 70.0 44.7 44.0 41.2 49.7 72.4 32,841
High Needs 94.0 94.4 95.4 94.4 91.0 94.2 64.4 76.2 69.9 44.7 44.0 41.7 49.7 73.1 36,550
LEP English language learner 94.6 94.4 96.3 95.1 91.1 95.1 66.4 72.4 73.5 43.8 39.6 38.7 40.0 75.5 15,373
Students with disabilities 91.3 94.1 94.6 93.7 93.1 94.6 65.9 71.3 70.4 41.9 48.4 47.1 46.4 74.6 9,946
American Indian or Alaskan Native 100.0 100.0 85.7 100.0 91.7 93.8 55.6 90.9 71.4 33.3 100.0 25.0 20.0 75.2 109
Asian 98.1 96.9 98.3 97.8 72.8 99.3 82.2 93.8 83.2 52.3 35.8 42.5 65.7 75.4 3,607
African American/Black 92.2 91.6 93.0 91.2 87.4 91.9 54.8 77.0 65.7 46.0 44.7 35.7 49.4 69.0 12,653
Native Hawaiian or Pacific Islander 100.0 100.0 100.0 100.0 75.0 100.0 0.0 83.3 100.0 25.0 33.3 100.0 33.3 75.0 56
Hispanic or Latino 93.6 95.2 95.9 95.4 95.7 94.5 65.9 74.1 72.5 44.5 44.4 45.2 50.0 73.2 20,077
Multi-race, non-Hispanic or Latino 95.2 97.0 97.2 94.0 92.4 95.1 72.8 87.6 69.4 42.9 42.7 41.9 58.3 78.5 1,491
White 98.8 99.3 98.5 97.8 96.3 97.5 65.9 83.5 63.2 42.9 35.9 43.1 63.9 79.5 6,090

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 3,265 3,371 3,258 3,098 3,056 3,045 1,878 2,371 2,176 1,695 1,603 1,601 1,859 32,276 44,083
Female 1,585 1,618 1,540 1,501 1,500 1,425 875 1,198 1,075 831 790 793 991 15,722 21,196
Male 1,678 1,753 1,717 1,595 1,555 1,618 1,002 1,173 1,099 861 808 799 862 16,520 22,831
Low Income 2,340 2,492 2,395 2,281 2,250 2,336 1,394 1,764 1,641 1,284 1,222 1,148 1,238 23,785 32,841
High Needs 2,728 2,870 2,754 2,615 2,552 2,606 1,569 1,927 1,785 1,377 1,331 1,266 1,353 26,733 36,550
LEP English language learner 1,603 1,548 1,490 1,334 1,150 890 567 629 668 486 436 456 348 11,605 15,373
Students with disabilities 659 731 791 815 812 799 499 499 511 339 351 320 291 7,417 9,946
American Indian or Alaskan Native 10 7 6 5 11 15 5 10 5 3 2 1 2 82 109
Asian 204 251 230 223 174 275 199 271 242 183 129 139 199 2,719 3,607
African American/Black 821 891 844 824 808 851 423 653 607 538 509 420 542 8,731 12,653
Native Hawaiian or Pacific Islander 7 3 5 7 3 4 0 5 1 1 2 3 1 42 56
Hispanic or Latino 1,438 1,498 1,452 1,376 1,418 1,349 907 1,060 1,031 763 770 823 802 14,687 20,077
Multi-race, non-Hispanic or Latino 138 129 139 125 122 117 75 78 68 51 44 36 49 1,171 1,491
White 647 592 582 538 520 434 269 294 222 156 147 179 264 4,844 6,090

School and District Profiles