Massachusetts School and District Profiles

Waltham

Districts Schools
Select an Org
print page

Student Retention (2023-24)


Student Retention by Percent

Student Group Enrolled # Retained # Retained % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 %
All Students 5,168 53 1.0 1.1 0.0 0.0 0.2 0.2 0.5 0.0 0.0 5.5 1.6 1.5 1.4
Female 2,477 18 0.7 0.8 0.0 0.0 0.0 0.5 0.5 0.0 0.0 3.6 1.4 1.4 0.5
Male 2,686 34 1.3 1.5 0.0 0.0 0.5 0.0 0.4 0.0 0.0 7.1 1.4 1.6 2.2
Low Income 2,487 44 1.8 1.5 0.0 0.0 0.5 0.5 1.1 0.0 0.0 9.1 2.2 2.1 2.9
High Needs 3,275 51 1.6 1.6 0.0 0.0 0.4 0.4 0.8 0.0 0.0 7.6 2.4 2.4 2.2
LEP English language learner 1,266 25 2.0 1.9 0.0 0.0 0.7 1.0 0.0 0.0 0.0 14.8 3.0 1.7 2.5
Students with disabilities 870 14 1.6 2.1 0.0 0.0 0.0 0.0 1.3 0.0 0.0 0.0 5.4 5.7 6.3
Hispanic or Latino 2,496 41 1.6 2.0 0.0 0.0 0.5 0.5 0.5 0.0 0.0 9.5 1.9 1.7 1.4
Multi-race, non-Hispanic or Latino 159 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Native Hawaiian or Pacific Islander 4
African American/Black 423 3 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 5.1 0.0
American Indian or Alaskan Native 1
White 1,842 8 0.4 0.6 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.7 1.3 0.7 1.3
Asian 243 1 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.3

Student Retention by Count

Student Group Enrolled # Retained # Retained % 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 #
All Students 5,168 53 1.0 5 0 0 1 1 2 0 0 23 8 7 6
Female 2,477 18 0.7 2 0 0 0 1 1 0 0 7 3 3 1
Male 2,686 34 1.3 3 0 0 1 0 1 0 0 16 4 4 5
Low Income 2,487 44 1.8 3 0 0 1 1 2 0 0 20 6 5 6
High Needs 3,275 51 1.6 4 0 0 1 1 2 0 0 22 8 7 6
LEP English language learner 1,266 25 2.0 3 0 0 1 1 0 0 0 12 4 2 2
Students with disabilities 870 14 1.6 1 0 0 0 0 1 0 0 0 4 4 4
Hispanic or Latino 2,496 41 1.6 4 0 0 1 1 1 0 0 22 5 4 3
Multi-race, non-Hispanic or Latino 159 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Native Hawaiian or Pacific Islander 4
African American/Black 423 3 0.7 0 0 0 0 0 0 0 0 0 1 2 0
American Indian or Alaskan Native 1
White 1,842 8 0.4 1 0 0 0 0 1 0 0 1 2 1 2
Asian 243 1 0.4 0 0 0 0 0 0 0 0 0 0 0 1

School and District Profiles