Massachusetts School and District Profiles

Stoughton

Districts Schools
Select an Org
print page

Student Retention (2023-24)


Student Retention by Percent

Student Group Enrolled # Retained # Retained % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 %
All Students 3,285 75 2.3 1.0 0.7 0.0 0.4 0.0 0.0 0.0 0.0 13.4 6.5 3.7 1.5
Female 1,597 35 2.2 0.6 0.0 0.0 0.8 0.0 0.0 0.0 0.0 12.5 7.1 3.6 1.0
Male 1,687 40 2.4 1.3 1.2 0.0 0.0 0.0 0.0 0.0 0.0 14.3 5.8 3.8 1.9
Low Income 1,483 48 3.2 0.6 1.3 0.0 0.0 0.0 0.0 0.0 0.0 18.5 11.3 3.6 1.3
High Needs 1,916 63 3.3 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 18.9 11.9 4.8 2.7
LEP English language learner 375 18 4.8 1.7 3.2 0.0 0.0 0.0 0.0 0.0 0.0 31.0 17.4 3.3 5.0
Students with disabilities 612 25 4.1 3.2 3.4 0.0 0.0 0.0 0.0 0.0 0.0 22.7 18.4 6.7 2.9
African American/Black 848 24 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.0 6.2 5.8 5.6
American Indian or Alaskan Native 7 0 0.0
Asian 196 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.9 0.0 8.3 0.0
Hispanic or Latino 543 24 4.4 2.8 3.7 0.0 0.0 0.0 0.0 0.0 0.0 23.3 15.0 2.8 0.0
Multi-race, non-Hispanic or Latino 192 3 1.6 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.3 5.6 0.0
Native Hawaiian or Pacific Islander 14 0 0.0
White 1,485 22 1.5 0.5 0.0 0.0 0.9 0.0 0.0 0.0 0.0 11.9 4.6 2.1 0.0

Student Retention by Count

Student Group Enrolled # Retained # Retained % 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 #
All Students 3,285 75 2.3 3 2 0 1 0 0 0 0 38 16 11 4
Female 1,597 35 2.2 1 0 0 1 0 0 0 0 17 9 6 1
Male 1,687 40 2.4 2 2 0 0 0 0 0 0 21 7 5 3
Low Income 1,483 48 3.2 1 2 0 0 0 0 0 0 27 12 5 1
High Needs 1,916 63 3.3 2 2 0 0 0 0 0 0 32 16 8 3
LEP English language learner 375 18 4.8 1 2 0 0 0 0 0 0 9 4 1 1
Students with disabilities 612 25 4.1 2 2 0 0 0 0 0 0 10 7 3 1
African American/Black 848 24 2.8 0 0 0 0 0 0 0 0 11 4 5 4
American Indian or Alaskan Native 7 0 0.0
Asian 196 2 1.0 0 0 0 0 0 0 0 0 1 0 1 0
Hispanic or Latino 543 24 4.4 1 2 0 0 0 0 0 0 14 6 1 0
Multi-race, non-Hispanic or Latino 192 3 1.6 1 0 0 0 0 0 0 0 0 1 1 0
Native Hawaiian or Pacific Islander 14 0 0.0
White 1,485 22 1.5 1 0 0 1 0 0 0 0 12 5 3 0

School and District Profiles