Massachusetts School and District Profiles

Salem

Districts Schools
Select an Org
print page

Student Retention (2023-24)


Student Retention by Percent

Student Group Enrolled # Retained # Retained % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 %
All Students 3,318 92 2.8 0.0 0.3 0.7 0.3 0.3 0.0 0.4 0.0 16.1 8.4 2.6 5.5
Female 1,614 50 3.1 0.0 0.7 0.7 0.0 0.6 0.0 0.8 0.0 16.3 11.4 3.9 5.8
Male 1,698 42 2.5 0.0 0.0 0.6 0.6 0.0 0.0 0.0 0.0 16.1 5.1 1.6 5.1
Low Income 2,099 78 3.7 0.0 0.5 1.1 0.5 0.5 0.0 0.6 0.0 22.9 11.8 3.8 4.2
High Needs 2,434 88 3.6 0.0 0.5 0.9 0.4 0.4 0.0 0.5 0.0 21.8 10.9 3.4 6.0
LEP English language learner 673 21 3.1 0.0 1.2 1.1 0.0 0.0 0.0 0.0 0.0 23.8 11.4 0.0 9.8
Students with disabilities 778 38 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.9 16.4 6.1 7.7
Hispanic or Latino 1,577 61 3.9 0.0 0.7 1.3 0.6 0.7 0.0 0.0 0.0 20.8 11.2 5.0 5.7
Multi-race, non-Hispanic or Latino 131 5 3.8 0.0 0.0 0.0 0.0 0.0 0.0 7.7 0.0 11.8 9.1 11.1
Native Hawaiian or Pacific Islander 7 0 0.0
White 1,279 19 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.4 6.0 0.0 5.3
African American/Black 243 7 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.5 8.0 0.0 4.5
American Indian or Alaskan Native 3
Asian 78 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Student Retention by Count

Student Group Enrolled # Retained # Retained % 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 #
All Students 3,318 92 2.8 0 1 2 1 1 0 1 0 46 21 6 13
Female 1,614 50 3.1 0 1 1 0 1 0 1 0 20 15 4 7
Male 1,698 42 2.5 0 0 1 1 0 0 0 0 26 6 2 6
Low Income 2,099 78 3.7 0 1 2 1 1 0 1 0 41 18 6 7
High Needs 2,434 88 3.6 0 1 2 1 1 0 1 0 46 19 6 11
LEP English language learner 673 21 3.1 0 1 1 0 0 0 0 0 10 5 0 4
Students with disabilities 778 38 4.9 0 0 0 0 0 0 0 0 21 9 4 4
Hispanic or Latino 1,577 61 3.9 0 1 2 1 1 0 0 0 31 12 6 7
Multi-race, non-Hispanic or Latino 131 5 3.8 0 0 0 0 0 0 1 0 2 1 1
Native Hawaiian or Pacific Islander 7 0 0.0
White 1,279 19 1.5 0 0 0 0 0 0 0 0 9 6 0 4
African American/Black 243 7 2.9 0 0 0 0 0 0 0 0 4 2 0 1
American Indian or Alaskan Native 3
Asian 78 0 0.0 0 0 0 0 0 0 0 0

School and District Profiles