Massachusetts School and District Profiles

Brockton

Districts Schools
Select an Org
print page

Student Retention (2023-24)


Student Retention by Percent

Student Group Enrolled # Retained # Retained % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 %
All Students 13,216 516 3.9 0.4 0.7 0.1 0.2 0.1 0.0 0.0 0.2 24.1 12.1 4.0 1.8
Female 6,298 205 3.3 0.5 0.8 0.2 0.0 0.0 0.0 0.0 0.2 21.3 12.1 2.6 1.9
Male 6,912 311 4.5 0.3 0.6 0.0 0.4 0.2 0.0 0.0 0.2 26.3 12.2 5.3 1.7
Low Income 9,717 419 4.3 0.4 0.8 0.1 0.3 0.1 0.0 0.0 0.2 25.9 13.5 4.4 2.6
High Needs 11,101 470 4.2 0.5 0.8 0.1 0.2 0.1 0.0 0.0 0.2 25.6 12.8 4.5 2.2
LEP English language learner 4,191 193 4.6 0.8 1.0 0.2 0.5 0.3 0.0 0.0 0.7 27.9 10.8 4.9 3.2
Students with disabilities 2,373 131 5.5 1.2 2.0 0.0 0.0 0.0 0.0 0.0 1.0 28.3 22.5 6.8 4.1
African American/Black 7,862 302 3.8 0.4 0.4 0.0 0.3 0.2 0.0 0.0 0.2 23.0 12.1 4.4 1.1
American Indian or Alaskan Native 46 0 0.0 0.0 0.0 0.0
Asian 220 1 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
Hispanic or Latino 2,813 120 4.3 0.4 0.9 0.4 0.0 0.0 0.0 0.0 0.4 26.8 10.8 3.5 4.7
Multi-race, non-Hispanic or Latino 597 32 5.4 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 29.9 19.0 3.0 6.3
Native Hawaiian or Pacific Islander 21 1 4.8
White 1,657 60 3.6 0.0 2.2 0.0 0.0 0.0 0.0 0.0 0.0 26.8 14.8 4.2 0.0

Student Retention by Count

Student Group Enrolled # Retained # Retained % 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 #
All Students 13,216 516 3.9 5 9 1 2 1 0 0 2 313 130 39 14
Female 6,298 205 3.3 3 5 1 0 0 0 0 1 119 57 12 7
Male 6,912 311 4.5 2 4 0 2 1 0 0 1 194 73 27 7
Low Income 9,717 419 4.3 4 8 1 2 1 0 0 2 257 103 28 13
High Needs 11,101 470 4.2 5 9 1 2 1 0 0 2 289 114 34 13
LEP English language learner 4,191 193 4.6 3 5 1 2 1 0 0 2 122 36 14 7
Students with disabilities 2,373 131 5.5 2 5 0 0 0 0 0 2 68 39 10 5
African American/Black 7,862 302 3.8 3 3 0 2 1 0 0 1 182 78 27 5
American Indian or Alaskan Native 46 0 0.0 0 0 0
Asian 220 1 0.5 0 0 0 0 0 0 0 0 0 1 0 0
Hispanic or Latino 2,813 120 4.3 1 3 1 0 0 0 0 1 77 24 6 7
Multi-race, non-Hispanic or Latino 597 32 5.4 1 0 0 0 0 0 0 0 20 8 1 2
Native Hawaiian or Pacific Islander 21 1 4.8
White 1,657 60 3.6 0 3 0 0 0 0 0 0 33 19 5 0

School and District Profiles