Massachusetts School and District Profiles

Massachusetts

Select an Org
print page

Student Retention (2023-24)


Student Retention by Percent

Student Group Enrolled # Retained # Retained % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 %
All Students 819,218 8,614 1.1 0.6 0.3 0.2 0.1 0.1 0.1 0.2 0.3 4.3 2.3 1.6 1.8
Female 398,388 3,631 0.9 0.6 0.3 0.2 0.1 0.1 0.1 0.2 0.2 3.8 2.1 1.3 1.6
Male 419,166 4,945 1.2 0.6 0.4 0.2 0.1 0.1 0.2 0.3 0.3 4.8 2.6 1.8 2.0
Low Income 342,615 6,705 2.0 1.0 0.7 0.3 0.2 0.2 0.3 0.4 0.5 8.0 4.3 3.0 3.6
High Needs 453,206 7,794 1.7 1.0 0.6 0.3 0.2 0.2 0.2 0.4 0.5 7.0 3.9 2.7 3.4
LEP English language learner 103,263 2,128 2.1 0.9 0.7 0.4 0.2 0.2 0.3 0.5 0.4 10.2 5.6 3.9 5.7
Students with disabilities 154,987 3,060 2.0 1.4 0.8 0.4 0.2 0.2 0.3 0.5 0.6 7.7 4.3 2.9 4.5
African American/Black 78,200 1,504 1.9 0.9 0.5 0.5 0.3 0.2 0.4 0.6 0.6 7.2 3.7 2.9 3.7
American Indian or Alaskan Native 1,935 47 2.4 0.6 1.2 0.0 0.0 0.0 0.7 1.1 2.1 10.9 5.0 1.2 3.5
Asian 60,642 206 0.3 0.3 0.2 0.1 0.0 0.0 0.0 0.2 0.1 1.2 0.7 0.6 0.8
Hispanic or Latino 204,564 3,901 1.9 1.0 0.7 0.4 0.2 0.2 0.2 0.4 0.4 7.6 4.3 2.7 3.7
Multi-race, non-Hispanic or Latino 36,446 369 1.0 0.5 0.1 0.1 0.1 0.2 0.1 0.3 0.3 4.8 2.4 1.9 1.5
Native Hawaiian or Pacific Islander 702 11 1.6 2.1 0.0 0.0 0.0 0.0 0.0 1.4 0.0 2.9 4.4 2.8 4.1
White 436,729 2,576 0.6 0.4 0.2 0.1 0.1 0.0 0.1 0.1 0.2 2.4 1.4 0.9 0.9

Student Retention by Count

Student Group Enrolled # Retained # Retained % 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 #
All Students 819,218 8,614 1.1 395 232 130 77 60 98 160 184 3,189 1,719 1,126 1,244
Female 398,388 3,631 0.9 187 103 51 29 22 40 66 71 1,355 738 444 525
Male 419,166 4,945 1.2 208 129 79 48 38 58 94 113 1,821 971 672 714
Low Income 342,615 6,705 2.0 289 189 97 56 49 84 125 151 2,588 1,326 838 913
High Needs 453,206 7,794 1.7 360 227 117 69 58 95 148 170 2,930 1,528 980 1,112
LEP English language learner 103,263 2,128 2.1 121 89 43 25 15 20 32 24 798 411 262 288
Students with disabilities 154,987 3,060 2.0 144 94 50 34 33 39 64 86 1,097 564 356 499
African American/Black 78,200 1,504 1.9 57 32 28 16 12 28 36 39 544 267 206 239
American Indian or Alaskan Native 1,935 47 2.4 1 2 0 0 0 1 2 3 22 9 2 5
Asian 60,642 206 0.3 15 8 3 0 0 0 8 3 61 37 33 38
Hispanic or Latino 204,564 3,901 1.9 169 113 58 35 27 39 62 62 1,473 807 475 581
Multi-race, non-Hispanic or Latino 36,446 369 1.0 18 5 3 2 5 4 10 10 155 69 51 37
Native Hawaiian or Pacific Islander 702 11 1.6 1 0 0 0 0 0 1 0 2 3 2 2
White 436,729 2,576 0.6 134 72 38 24 16 26 41 67 932 527 357 342

School and District Profiles