Massachusetts School and District Profiles

Collegiate Charter School of Lowell (District)

Districts Schools
Select an Org
print page

Student Attendance (2023-24)


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2023-24) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 94.0 10.4 41.3 16.4 3.9 20.4
Female 93.9 10.6 41.4 15.7 4.6 20.2
Male 94.2 10.2 41.2 17.0 2.9 20.4
Low Income 93.5 11.4 45.8 19.0 4.5 23.4
High Needs 93.7 11.0 44.3 17.7 4.3 22.6
LEP English language learner 93.2 11.9 50.5 20.3 4.6 25.6
Students with disabilities 91.8 14.5 55.5 25.0 8.6 28.1
African American/Black 96.0 6.8 22.7 8.9 2.2 12.3
American Indian or Alaskan Native 92.4 13.1 62.1 31.0 6.9 41.4
Asian 95.4 8.1 28.3 10.4 2.7 14.8
Hispanic or Latino 92.6 12.8 52.7 20.3 6.1 24.7
Multi-race, non-Hispanic or Latino 95.7 7.5 36.1 8.3 2.8 16.7
Native Hawaiian or Pacific Islander
White 92.3 13.8 58.5 24.7 4.3 27.4


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1,2024.

Student Attendance (2023-24) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 93.4 7.1 24.5 18.7 4.7 11.9
Female 93.2 7.4 25.2 18.7 5.7 12.5
Male 93.7 6.9 23.5 18.4 3.5 11.1
Low Income 92.9 7.8 27.8 21.3 5.1 13.4
High Needs 93.1 7.6 26.5 20.1 4.9 13.2
LEP English language learner 92.2 8.5 30.9 23.7 6.4 16.8
Students with disabilities 91.1 9.7 33.6 24.6 6.6 13.9
African American/Black 95.8 4.5 11.7 8.3 1.5 5.3
American Indian or Alaskan Native 91.3 9.4 34.5 27.6 6.9 17.2
Asian 94.7 5.8 19.5 15.5 4.4 11.1
Hispanic or Latino 91.8 8.8 31.2 24.1 6.4 13.2
Multi-race, non-Hispanic or Latino 95.7 4.7 16.7 11.1 2.8 8.3
Native Hawaiian or Pacific Islander
White 91.7 9.2 34.2 25.8 6.0 17.1

School and District Profiles