Massachusetts School and District Profiles

Gr New Bedford Vocational Technical

Districts Schools
Select an Org
print page

Student Attendance (2023-24)


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2023-24) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 96.0 7.2 25.1 8.0 1.7 10.3
Female 95.8 7.4 29.0 8.7 1.4 10.6
Male 96.1 6.9 21.5 7.3 1.9 10.0
Low Income 95.6 7.7 27.9 9.9 2.0 13.4
High Needs 95.7 7.6 27.2 9.5 1.8 13.0
LEP English language learner 96.6 6.2 14.3 8.2 2.0 6.1
Students with disabilities 95.6 7.8 26.3 9.6 2.0 13.1
African American/Black 96.3 6.6 20.7 6.9 2.0 8.4
American Indian or Alaskan Native 92.0 14.2 16.7 16.7 16.7 16.7
Asian 96.2 6.7 26.7 6.7 0.0 13.3
Hispanic or Latino 95.8 7.6 26.5 10.2 1.9 12.9
Multi-race, non-Hispanic or Latino 95.3 8.4 31.0 8.5 3.1 12.4
Native Hawaiian or Pacific Islander
White 96.1 6.9 24.5 6.9 1.3 9.0


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1,2024.

Student Attendance (2023-24) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 95.9 4.6 12.1 8.8 1.8 3.7
Female 95.8 4.7 13.5 9.7 1.4 4.2
Male 96.0 4.5 10.7 7.8 2.2 3.3
Low Income 95.5 5.0 14.4 10.7 2.2 5.1
High Needs 95.6 4.9 14.0 10.3 2.1 4.9
LEP English language learner 96.6 3.9 9.2 7.1 1.0 4.1
Students with disabilities 95.7 4.9 13.5 10.0 1.2 4.8
African American/Black 96.4 4.0 11.8 9.4 1.0 3.4
American Indian or Alaskan Native 91.6 9.5 16.7 16.7 16.7 16.7
Asian 95.4 5.2 20.0 13.3 0.0 13.3
Hispanic or Latino 95.7 4.9 13.1 10.0 2.4 4.8
Multi-race, non-Hispanic or Latino 95.3 5.3 17.8 10.9 3.1 7.0
Native Hawaiian or Pacific Islander
White 96.0 4.5 10.9 7.6 1.5 2.7

School and District Profiles