Massachusetts School and District Profiles

South Shore Charter Public School

Districts Schools
Select an Org
print page

Student Attendance (2023-24)


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2023-24) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 93.8 10.8 42.6 17.6 3.6 33.6
Female 93.9 10.7 41.9 18.6 4.3 33.6
Male 93.9 10.7 43.1 16.3 2.6 33.6
Low Income 93.2 11.8 48.2 21.4 4.9 39.3
High Needs 93.4 11.5 45.7 20.2 4.6 36.7
LEP English language learner 94.1 10.3 38.8 17.2 5.2 37.9
Students with disabilities 92.3 13.5 52.8 24.9 6.1 41.0
African American/Black 95.8 7.3 26.7 8.4 0.5 21.0
American Indian or Alaskan Native 89.0 16.0 88.9 66.7 22.2 77.8
Asian 93.8 10.7 41.6 21.3 4.5 33.7
Hispanic or Latino 92.7 12.8 51.1 26.1 4.3 39.1
Multi-race, non-Hispanic or Latino 92.4 13.5 46.6 26.0 8.2 42.5
Native Hawaiian or Pacific Islander
White 92.5 13.3 54.8 21.5 5.1 42.3


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1,2024.

Student Attendance (2023-24) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 93.9 6.7 21.4 16.9 4.4 16.4
Female 94.0 6.6 20.9 16.6 4.7 16.6
Male 94.0 6.6 21.7 17.1 3.9 16.0
Low Income 93.5 7.1 24.0 20.1 5.2 18.3
High Needs 93.5 7.1 23.8 18.7 5.6 17.9
LEP English language learner 94.1 6.5 19.3 17.5 6.1 18.4
Students with disabilities 92.5 8.2 30.3 22.2 7.3 21.8
African American/Black 96.1 4.3 9.5 7.0 1.5 7.0
American Indian or Alaskan Native 88.7 10.4 55.6 55.6 22.2 44.4
Asian 92.9 7.7 24.7 20.2 9.0 21.3
Hispanic or Latino 92.9 7.8 25.0 21.7 4.3 19.6
Multi-race, non-Hispanic or Latino 92.8 8.0 24.7 21.9 9.6 21.9
Native Hawaiian or Pacific Islander
White 92.6 8.1 30.0 22.9 5.1 22.0

School and District Profiles