Massachusetts School and District Profiles

Saugus High

Districts Schools
Select an Org
print page

Student Attendance (2023-24)


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2023-24) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 88.1 19.8 68.5 43.2 16.7 51.4
Female 88.6 19.0 65.8 38.6 16.2 48.2
Male 87.8 20.5 70.9 47.3 17.2 54.2
Low Income 85.9 23.1 71.4 51.0 22.9 59.5
High Needs 86.3 22.3 70.6 50.0 22.1 58.1
LEP English language learner 81.1 24.8 69.6 59.8 40.2 65.2
Students with disabilities 86.8 22.8 71.4 48.1 19.5 57.9
African American/Black 91.1 14.0 48.4 26.6 9.4 39.1
American Indian or Alaskan Native 88.2 20.8 50.0 33.3 33.3 33.3
Asian 94.1 9.5 29.3 22.0 7.3 22.0
Hispanic or Latino 86.2 22.4 74.8 52.4 22.0 62.9
Multi-race, non-Hispanic or Latino 89.9 15.9 30.0 40.0 20.0 30.0
Native Hawaiian or Pacific Islander
White 88.5 20.0 72.8 41.1 14.4 48.3


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1,2024.

Student Attendance (2023-24) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 88.9 12.1 44.0 39.7 15.1 31.7
Female 89.5 11.4 39.2 36.4 14.2 29.0
Male 88.3 12.8 48.1 42.6 16.0 34.2
Low Income 87.0 13.9 49.8 46.8 20.6 38.3
High Needs 86.9 14.0 50.8 46.4 20.5 38.2
LEP English language learner 83.2 15.5 51.7 53.9 31.5 46.1
Students with disabilities 86.3 15.3 55.5 46.9 19.5 37.5
African American/Black 91.4 8.7 32.8 26.2 8.2 24.6
American Indian or Alaskan Native 88.5 13.2 33.3 33.3 16.7 33.3
Asian 94.6 5.9 18.9 16.2 2.7 10.8
Hispanic or Latino 87.0 13.9 50.4 46.7 21.0 40.9
Multi-race, non-Hispanic or Latino 90.2 10.2 30.0 40.0 20.0 30.0
Native Hawaiian or Pacific Islander
White 89.2 12.1 43.7 38.7 13.1 27.6

School and District Profiles