Massachusetts School and District Profiles

John W Rogers Middle

Districts Schools
Select an Org
print page

Student Attendance (2023-24)


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2023-24) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 92.7 12.8 48.4 21.7 6.1 37.6
Female 92.3 13.5 48.8 23.4 6.9 39.9
Male 93.0 12.2 48.0 20.1 5.4 35.4
Low Income 91.2 15.1 55.6 29.4 8.7 45.2
High Needs 91.5 14.7 54.3 28.0 8.5 43.9
LEP English language learner 90.0 15.7 59.7 40.3 11.1 52.8
Students with disabilities 91.1 15.9 55.7 26.4 9.3 45.0
African American/Black 92.3 12.9 42.9 26.5 8.2 38.8
American Indian or Alaskan Native 85.9 25.0 71.4 28.6 14.3 57.1
Asian 97.2 5.0 16.7 0.0 0.0 8.3
Hispanic or Latino 91.2 15.0 57.0 32.9 8.1 50.3
Multi-race, non-Hispanic or Latino 91.8 14.5 62.9 28.6 5.7 45.7
White 93.2 12.0 45.6 17.6 5.4 33.2


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1,2024.

Student Attendance (2023-24) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 93.0 7.7 24.1 18.6 5.9 14.6
Male 93.2 7.4 23.8 17.8 5.7 13.2
Female 92.8 8.0 24.3 19.4 6.2 16.1
Low Income 91.5 9.2 31.4 25.8 8.7 21.8
High Needs 91.8 8.9 30.1 24.2 8.2 20.5
LEP English language learner 90.9 9.2 29.2 31.9 9.7 26.4
Students with disabilities 91.7 9.2 31.8 21.6 10.1 19.6
Multi-race, non-Hispanic or Latino 91.7 9.1 40.0 28.6 14.3 17.1
White 93.5 7.2 20.9 15.1 4.1 11.0
African American/Black 93.4 7.1 21.3 19.1 8.5 14.9
American Indian or Alaskan Native 87.6 13.9 42.9 42.9 14.3 28.6
Asian 97.8 2.5 8.3 0.0 0.0 0.0
Hispanic or Latino 91.4 9.3 31.7 27.6 9.0 26.2

School and District Profiles