Massachusetts School and District Profiles

Franklin

Districts Schools
Select an Org
print page

Student Attendance (2023-24)


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2023-24) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 94.8 9.1 34.2 10.6 2.5 22.9
Female 94.4 9.7 36.5 12.0 3.1 24.9
Male 95.1 8.5 32.1 9.2 2.0 21.1
Low Income 92.1 13.2 51.9 25.6 7.1 37.5
High Needs 93.1 11.8 45.5 18.9 5.4 31.5
LEP English language learner 93.0 10.1 42.6 20.4 7.4 32.7
Students with disabilities 93.2 11.9 43.3 16.8 5.0 27.7
African American/Black 95.0 7.7 27.6 10.5 3.8 19.0
American Indian or Alaskan Native 93.3 9.9 50.0 30.0 10.0 10.0
Asian 94.5 9.6 39.8 15.0 2.0 29.2
Hispanic or Latino 92.5 12.6 50.6 23.2 7.2 40.3
Multi-race, non-Hispanic or Latino 93.8 10.6 36.2 17.4 4.3 23.2
Native Hawaiian or Pacific Islander 95.1 8.4 34.8 13.0 0.0 17.4
White 95.1 8.7 32.2 8.5 2.0 20.8


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1,2024.

Student Attendance (2023-24) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 94.7 5.8 15.6 11.5 2.5 8.3
Female 94.4 6.1 17.2 12.1 2.9 9.3
Male 95.0 5.5 14.1 11.0 2.1 7.3
Low Income 92.2 8.2 30.2 26.4 6.7 17.6
High Needs 92.9 7.5 24.4 20.4 5.4 13.4
LEP English language learner 92.7 6.7 20.0 22.7 8.7 15.3
Students with disabilities 93.0 7.6 22.3 18.0 5.6 10.5
African American/Black 94.7 5.3 15.0 14.0 4.5 8.0
American Indian or Alaskan Native 94.3 5.7 22.2 22.2 11.1 11.1
Asian 94.4 6.0 20.6 14.8 1.8 11.5
Hispanic or Latino 92.6 7.8 26.0 22.6 5.9 16.4
Multi-race, non-Hispanic or Latino 94.3 6.1 17.5 16.8 3.6 11.7
Native Hawaiian or Pacific Islander 94.5 5.7 17.4 8.7 0.0 0.0
White 94.9 5.6 14.0 9.8 2.1 7.1

School and District Profiles