Massachusetts School and District Profiles

Albert D Holland School of Technology

Districts Schools
Select an Org
print page

Student Attendance (2023-24)


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2023-24) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 83.5 25.4 65.1 51.3 30.2 61.6
Female 82.2 26.4 67.0 52.4 31.4 62.8
Male 84.5 24.7 63.6 50.4 29.1 60.5
Low Income 83.1 26.0 66.8 52.9 31.6 63.5
High Needs 83.4 25.5 65.4 52.0 30.5 62.1
LEP English language learner 85.8 20.6 56.4 45.1 24.1 52.6
Students with disabilities 80.9 32.0 70.3 52.3 33.3 63.1
African American/Black 84.6 24.2 59.1 45.5 26.9 56.6
American Indian or Alaskan Native
Asian 78.2 32.5 76.9 53.8 38.5 76.9
Hispanic or Latino 82.6 26.7 73.0 60.1 34.4 68.1
Multi-race, non-Hispanic or Latino 79.7 29.0 56.3 50.0 31.3 56.3
White 84.7 21.5 76.9 46.2 30.8 61.5


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1,2024.

Student Attendance (2023-24) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 83.5 16.4 51.3 51.6 25.5 47.0
Female 81.6 17.9 54.3 55.5 26.6 48.0
Male 84.8 15.4 49.4 48.5 24.5 46.5
Low Income 82.9 17.0 52.6 52.6 26.5 48.2
High Needs 83.3 16.6 51.7 51.7 25.7 47.0
LEP English language learner 86.2 13.7 43.5 44.3 20.9 39.1
Students with disabilities 82.6 18.1 49.5 48.6 26.2 43.9
African American/Black 85.2 14.8 43.4 43.4 22.6 40.3
American Indian or Alaskan Native
Asian 78.3 20.7 53.8 53.8 38.5 53.8
Hispanic or Latino 82.3 17.8 60.8 62.2 27.7 54.7
Multi-race, non-Hispanic or Latino 75.1 23.7 69.2 61.5 30.8 61.5
White 81.8 16.6 53.8 53.8 30.8 46.2

School and District Profiles