Massachusetts School and District Profiles

Quincy

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2019-20)
Race % of District % of State
African American 7.2 9.2
Asian 39.9 7.1
Hispanic 6.9 21.6
Native American 0.2 0.2
White 42.3 57.9
Native Hawaiian, Pacific Islander 0.3 0.1
Multi-Race, Non-Hispanic 3.2 3.9


Enrollment by Gender (2019-20)
  District State
Female 4,643 461,929
Male 4,980 486,554
Non-Binary 2 345
Total 9,625 948,828


Enrollment by Grade (2019-20)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Amelio Della Chiesa Early Childhood Center 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 183
Atherton Hough 0 50 46 37 48 51 46 0 0 0 0 0 0 0 0 278
Atlantic Middle 0 0 0 0 0 0 0 180 194 193 0 0 0 0 0 567
Beechwood Knoll Elementary 0 56 58 63 66 61 52 0 0 0 0 0 0 0 0 356
Broad Meadows Middle 0 0 0 0 0 0 0 107 117 128 0 0 0 0 0 352
Central Middle 0 0 0 0 0 0 0 219 201 206 0 0 0 0 0 626
Charles A Bernazzani Elementary 0 62 62 56 52 57 47 0 0 0 0 0 0 0 0 336
Clifford H Marshall Elementary 0 130 117 97 110 90 0 0 0 0 0 0 0 0 0 544
Francis W Parker 0 40 65 51 53 48 65 0 0 0 0 0 0 0 0 322
Lincoln-Hancock Community School 0 127 102 110 103 91 0 0 0 0 0 0 0 0 0 533
Merrymount 0 55 70 60 48 60 56 0 0 0 0 0 0 0 0 349
Montclair 0 73 83 69 68 80 68 0 0 0 0 0 0 0 0 441
North Quincy High 0 0 0 0 0 0 0 0 0 0 326 334 312 277 15 1,264
Point Webster Middle 57 0 0 0 0 0 113 92 92 74 0 0 0 0 0 428
Quincy High 0 0 0 0 0 0 0 0 0 0 384 390 401 368 0 1,543
Snug Harbor Community School 98 53 48 57 50 51 47 0 0 0 0 0 0 0 0 404
South West Middle School 0 0 0 0 0 0 98 105 87 102 0 0 0 0 0 392
Squantum 0 70 66 63 66 44 54 0 0 0 0 0 0 0 0 363
Wollaston School 0 52 58 60 54 58 62 0 0 0 0 0 0 0 0 344
District 338 768 775 723 718 691 708 703 691 703 710 724 713 645 15 9,625


Kindergarten Enrollment (2019-20)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 768 0 0 768 768 100.0
High Needs 454 0 0 454 454 100.0
Economically Disadvantaged 253 0 0 253 253 100.0
LEP English language learner 265 0 0 265 265 100.0
Students with disabilities 104 0 0 104 104 100.0
African American/Black 46 0 0 46 46 100.0
American Indian or Alaskan Native 2
Asian 328 0 0 328 328 100.0
Hispanic or Latino 54 0 0 54 54 100.0
Multi-race, non-Hispanic or Latino 29 0 0 29 29 100.0
Native Hawaiian or Pacific Islander 1
White 308 0 0 308 308 100.0


Pre-Kindergarten Enrollment (2019-20)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 338 338 100.0
Female 338 140 41.4
Male 338 198 58.6
High Needs 338 222 65.7
Economically Disadvantaged 338 116 34.3
Students with disabilities 338 183 54.1
African American/Black 338 26 7.7
American Indian or Alaskan Native 338 2 .6
Asian 338 143 42.3
Hispanic or Latino 338 32 9.5
Multi-race, non-Hispanic or Latino 338 19 5.6
White 338 116 34.3


School and District Profiles