Massachusetts School and District Profiles

Quincy

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2018-19)
Race % of District % of State
African American 6.9 9.2
Asian 39.5 7.0
Hispanic 6.1 20.8
Native American 0.2 0.2
White 43.8 59.0
Native Hawaiian, Pacific Islander 0.4 0.1
Multi-Race, Non-Hispanic 3.1 3.8


Enrollment by Gender (2018-19)
  District State
Female 4,527 463,816
Male 4,908 487,594
Total 9,436 951,631


Enrollment by Grade (2018-19)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Amelio Della Chiesa Early Childhood Center 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 177
Atherton Hough 0 44 38 54 46 44 45 0 0 0 0 0 0 0 0 271
Atlantic Middle 0 0 0 0 0 0 0 186 187 161 0 0 0 0 0 534
Beechwood Knoll Elementary 0 46 63 63 58 49 44 0 0 0 0 0 0 0 0 323
Broad Meadows Middle 0 0 0 0 0 0 0 111 136 124 0 0 0 0 0 371
Central Middle 0 0 0 0 0 0 0 197 202 218 0 0 0 0 0 617
Charles A Bernazzani Elementary 0 67 58 50 59 48 65 0 0 0 0 0 0 0 0 347
Clifford H Marshall Elementary 0 122 103 108 86 108 0 0 0 0 0 0 0 0 0 527
Francis W Parker 0 58 58 46 48 61 54 0 0 0 0 0 0 0 0 325
Lincoln-Hancock Community School 0 113 105 97 97 93 0 0 0 0 0 0 0 0 0 505
Merrymount 0 69 61 57 61 57 63 0 0 0 0 0 0 0 0 368
Montclair 0 75 65 72 77 67 64 0 0 0 0 0 0 0 0 420
North Quincy High 0 0 0 0 0 0 0 0 0 0 326 302 281 342 7 1,258
Point Webster Middle 36 0 0 0 0 0 110 95 69 87 0 0 0 0 0 397
Quincy High 0 0 0 0 0 0 0 0 0 0 375 385 389 368 0 1,517
Snug Harbor Community School 126 48 58 50 49 53 53 0 0 0 0 0 0 0 0 437
South West Middle School 0 0 0 0 0 0 99 87 92 81 0 0 0 0 0 359
Squantum 0 63 63 63 53 55 49 0 0 0 0 0 0 0 0 346
Wollaston School 0 56 55 55 54 61 56 0 0 0 0 0 0 0 0 337
District 339 761 727 715 688 696 702 676 686 671 701 687 670 710 7 9,436


Kindergarten Enrollment (2018-19)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 761 0 0 761 761 100.0
High Needs 415 0 0 415 415 100.0
Economically Disadvantaged 252 0 0 252 252 100.0
LEP English language learner 204 0 0 204 204 100.0
Students with disabilities 84 0 0 84 84 100.0
African American/Black 49 0 0 49 49 100.0
American Indian or Alaskan Native 3
Asian 338 0 0 338 338 100.0
Hispanic or Latino 42 0 0 42 42 100.0
Multi-race, non-Hispanic or Latino 19 0 0 19 19 100.0
White 310 0 0 310 310 100.0


Pre-Kindergarten Enrollment (2018-19)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 339 339 100.0
Female 339 142 41.9
Male 339 197 58.1
High Needs 339 225 66.4
Economically Disadvantaged 339 120 35.4
Students with disabilities 339 183 54.0
African American/Black 339 21 6.2
American Indian or Alaskan Native 339 4 1.2
Asian 339 160 47.2
Hispanic or Latino 339 21 6.2
Multi-race, non-Hispanic or Latino 339 20 5.9
Native Hawaiian or Pacific Islander 339 1 .3
White 339 112 33.0


School and District Profiles