Massachusetts School and District Profiles

Worcester

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2014-15)
Race % of District % of State
African American 14.9 8.7
Asian 7.5 6.3
Hispanic 39.6 17.9
Native American 0.2 0.2
White 33.6 63.7
Native Hawaiian, Pacific Islander 0.0 0.1
Multi-Race, Non-Hispanic 4.1 3.1


Enrollment by Gender (2014-15)
  District State
Female 12,274 466,113
Male 12,980 489,731
Total 25,254 955,844


Enrollment by Grade (2014-15)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Belmont Street Community 54 92 95 72 69 76 54 36 0 0 0 0 0 0 0 548
Burncoat Middle School 0 0 0 0 0 0 0 0 289 293 0 0 0 0 0 582
Burncoat Senior High 0 0 0 0 0 0 0 0 0 0 273 232 263 232 0 1,000
Burncoat Street 0 37 39 30 36 28 26 22 0 0 0 0 0 0 0 218
Canterbury 22 61 47 51 56 45 49 46 0 0 0 0 0 0 0 377
Chandler Elementary Community 0 79 86 68 69 64 49 42 0 0 0 0 0 0 0 457
Chandler Magnet 23 74 69 57 50 67 74 59 0 0 0 0 0 0 0 473
City View 24 73 74 75 76 65 69 65 0 0 0 0 0 0 0 521
Claremont Academy 0 0 0 0 0 0 0 0 107 98 93 85 57 57 0 497
Clark St Community 27 42 40 38 44 28 33 37 0 0 0 0 0 0 0 289
Columbus Park 69 70 61 69 51 58 44 37 0 0 0 0 0 0 0 459
Doherty Memorial High 0 0 0 0 0 0 0 0 0 0 427 337 352 326 0 1,442
Elm Park Community 34 81 75 66 60 57 47 68 0 0 0 0 0 0 0 488
Flagg Street 0 61 65 52 65 57 71 42 0 0 0 0 0 0 0 413
Forest Grove Middle 0 0 0 0 0 0 0 0 488 443 0 0 0 0 0 931
Francis J McGrath Elementary 49 47 50 33 29 35 30 18 0 0 0 0 0 0 0 291
Gates Lane 63 95 90 68 112 83 99 71 0 0 0 0 0 0 0 681
Goddard School/Science Technical 43 52 66 66 77 54 50 76 0 0 0 0 0 0 0 484
Grafton Street 24 66 61 56 46 48 48 35 0 0 0 0 0 0 0 384
Head Start 606 0 0 0 0 0 0 0 0 0 0 0 0 0 0 606
Heard Street 0 50 37 40 44 40 42 32 0 0 0 0 0 0 0 285
Jacob Hiatt Magnet 47 71 64 60 62 63 51 39 0 0 0 0 0 0 0 457
Lake View 0 50 50 41 45 30 33 40 0 0 0 0 0 0 0 289
Lincoln Street 12 53 43 43 42 34 28 21 0 0 0 0 0 0 0 276
May Street 0 51 50 52 45 44 45 42 0 0 0 0 0 0 0 329
Midland Street 0 42 34 28 35 36 27 42 0 0 0 0 0 0 0 244
Nelson Place 0 79 64 64 84 64 81 50 0 0 0 0 0 0 0 486
Norrback Avenue 53 86 81 64 80 73 76 71 0 0 0 0 0 0 0 584
North High 0 0 0 0 0 0 0 0 0 0 356 337 351 317 0 1,361
Quinsigamond 27 112 138 129 108 113 85 83 0 0 0 0 0 0 0 795
Rice Square 0 69 60 77 60 63 58 41 0 0 0 0 0 0 0 428
Roosevelt 48 105 95 99 96 89 84 59 0 0 0 0 0 0 0 675
South High Community 0 0 0 0 0 0 0 0 0 0 358 328 330 307 0 1,323
Sullivan Middle 0 0 0 0 0 0 0 49 406 393 0 0 0 0 0 848
Tatnuck 0 59 62 52 51 52 63 74 0 0 0 0 0 0 0 413
Thorndyke Road 0 53 66 52 49 51 54 37 0 0 0 0 0 0 0 362
Union Hill School 0 67 69 67 71 74 50 51 0 0 0 0 0 0 0 449
University Pk Campus School 0 0 0 0 0 0 0 0 44 44 41 46 40 29 0 244
Vernon Hill School 72 79 71 67 66 63 55 76 0 0 0 0 0 0 0 549
Wawecus Road School 0 17 24 24 19 24 25 19 0 0 0 0 0 0 0 152
West Tatnuck 60 44 48 42 43 38 34 46 0 0 0 0 0 0 0 355
Woodland Academy 15 113 107 83 100 71 66 58 0 0 0 0 0 0 0 613
Worcester Arts Magnet School 25 57 70 61 46 58 43 44 0 0 0 0 0 0 0 404
Worcester East Middle 0 0 0 0 0 0 0 84 355 349 0 0 0 0 0 788
Worcester Technical High 0 0 0 0 0 0 0 0 0 0 370 367 320 347 0 1,404
District 1,397 2,187 2,151 1,946 1,986 1,845 1,743 1,712 1,689 1,620 1,918 1,732 1,713 1,615 0 25,254


Kindergarten Enrollment (2014-15)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 2,187 0 0 2,187 2,187 100.0
High Needs 1,662 0 0 1,662 1,662 100.0
Economically Disadvantaged 1,089 0 0 1,089 1,089 100.0
LEP English language learner 1,111 0 0 1,111 1,111 100.0
Students with disabilities 284 0 0 284 284 100.0
African American/Black 295 0 0 295 295 100.0
American Indian or Alaskan Native 3
Asian 138 0 0 138 138 100.0
Hispanic or Latino 779 0 0 779 779 100.0
Multi-race, non-Hispanic or Latino 132 0 0 132 132 100.0
White 840 0 0 840 840 100.0



School and District Profiles