Massachusetts School and District Profiles

Worcester

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2013-14)
Race % of District % of State
African American 14.5 8.7
Asian 7.7 6.1
Hispanic 38.0 17.0
Native American 0.2 0.2
White 35.8 64.9
Native Hawaiian, Pacific Islander 0.0 0.1
Multi-Race, Non-Hispanic 3.8 2.9


Enrollment by Gender (2013-14)
  District State
Female 11,827 466,317
Male 12,735 489,422
Total 24,562 955,739


Enrollment by Grade (2013-14)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Belmont Street Community 53 100 64 66 73 58 57 41 0 0 0 0 0 0 0 512
Burncoat Middle School 0 0 0 0 0 0 0 0 283 277 0 0 0 0 0 560
Burncoat Senior High 0 0 0 0 0 0 0 0 0 0 243 273 256 224 0 996
Burncoat Street 0 29 30 26 29 29 25 20 0 0 0 0 0 0 0 188
Canterbury 24 54 51 54 37 42 43 36 0 0 0 0 0 0 0 341
Chandler Elementary Community 0 73 87 65 60 46 47 36 0 0 0 0 0 0 0 414
Chandler Magnet 25 67 62 50 61 57 52 57 0 0 0 0 0 0 0 431
City View 26 71 80 78 69 69 81 76 0 0 0 0 0 0 0 550
Claremont Academy 0 0 0 0 0 0 0 0 78 93 80 60 64 63 0 438
Clark St Community 26 50 45 49 40 36 38 38 0 0 0 0 0 0 0 322
Columbus Park 94 61 70 52 57 40 42 46 0 0 0 0 0 0 0 462
Doherty Memorial High 0 0 0 0 0 0 0 0 0 0 346 374 318 299 0 1,337
Elm Park Community 35 76 80 64 62 55 65 53 0 0 0 0 0 0 0 490
Flagg Street 0 63 50 64 58 69 48 63 0 0 0 0 0 0 0 415
Forest Grove Middle 0 0 0 0 0 0 0 0 419 537 0 0 0 0 0 956
Francis J McGrath Elementary 49 49 42 32 37 29 18 28 0 0 0 0 0 0 0 284
Gates Lane 58 84 82 109 78 92 75 77 0 0 0 0 0 0 0 655
Goddard School/Science Technical 37 72 81 75 62 52 72 82 0 0 0 0 0 0 0 533
Grafton Street 25 54 51 51 48 56 51 30 0 0 0 0 0 0 0 366
Head Start 711 0 0 0 0 0 0 0 0 0 0 0 0 0 0 711
Heard Street 0 43 38 44 42 36 36 36 0 0 0 0 0 0 0 275
Jacob Hiatt Magnet 47 70 63 58 62 59 52 50 0 0 0 0 0 0 0 461
Lake View 0 54 50 42 35 37 42 35 0 0 0 0 0 0 0 295
Lincoln Street 13 46 46 40 32 30 28 31 0 0 0 0 0 0 0 266
May Street 0 47 47 43 45 42 42 49 0 0 0 0 0 0 0 315
Midland Street 0 44 34 30 33 23 40 32 0 0 0 0 0 0 0 236
Nelson Place 27 69 59 85 62 77 56 55 0 0 0 0 0 0 0 490
Norrback Avenue 47 85 74 84 75 81 71 59 0 0 0 0 0 0 0 576
North High 0 0 0 0 0 0 0 0 0 0 340 375 316 264 0 1,295
Quinsigamond 29 139 122 101 114 82 92 74 0 0 0 0 0 0 0 753
Rice Square 0 68 65 57 57 52 56 34 0 0 0 0 0 0 0 389
Roosevelt 53 89 106 100 97 92 76 71 0 0 0 0 0 0 0 684
South High Community 0 0 0 0 0 0 0 0 0 0 353 326 292 293 0 1,264
Sullivan Middle 0 0 0 0 0 0 0 47 392 429 0 0 0 0 0 868
Tatnuck 0 65 62 59 51 69 74 62 0 0 0 0 0 0 0 442
Thorndyke Road 0 60 52 46 46 54 39 37 0 0 0 0 0 0 0 334
Union Hill School 26 66 71 80 65 60 55 45 0 0 0 0 0 0 0 468
University Pk Campus School 0 0 0 0 0 0 0 0 41 41 42 39 31 36 0 230
Vernon Hill School 23 82 70 66 55 49 71 51 0 0 0 0 0 0 0 467
Wawecus Road School 0 24 25 18 20 27 21 26 0 0 0 0 0 0 0 161
West Tatnuck 65 48 45 42 38 32 44 39 0 0 0 0 0 0 0 353
Woodland Academy 14 106 89 82 71 65 58 69 0 0 0 0 0 0 0 554
Worcester Arts Magnet School 26 57 68 46 58 41 50 41 0 0 0 0 0 0 0 387
Worcester East Middle 0 0 0 0 0 0 0 27 332 321 0 0 0 0 0 680
Worcester Technical High 0 0 0 0 0 0 0 0 0 0 360 327 356 315 0 1,358
District 1,533 2,165 2,061 1,958 1,829 1,738 1,717 1,653 1,545 1,698 1,764 1,774 1,633 1,494 0 24,562


Kindergarten Enrollment (2013-14)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 2,165 0 0 2,165 2,165 100.0
High Needs 1,769 0 0 1,769 1,769 100.0
Low Income 1,586 0 0 1,586 1,586 100.0
LEP English language learner 841 0 0 841 841 100.0
Students with disabilities 273 0 0 273 273 100.0
African American/Black 292 0 0 292 292 100.0
American Indian or Alaskan Native 3
Asian 121 0 0 121 121 100.0
Hispanic or Latino 729 0 0 729 729 100.0
Multi-race, non-Hispanic or Latino 87 0 0 87 87 100.0
White 933 0 0 933 933 100.0



School and District Profiles