Massachusetts School and District Profiles

Worcester

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2009-10)
Race % of District % of State
African American 13.8 8.2
Asian 8.1 5.3
Hispanic 37.3 14.8
Native American 0.3 0.3
White 37.5 69.1
Native Hawaiian, Pacific Islander 0.0 0.1
Multi-Race, Non-Hispanic 3.0 2.2


Enrollment by Gender (2009-10)
  District State
Female 11,566 465,676
Male 12,422 491,377
Total 23,988 957,053


Enrollment by Grade (2009-10)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Belmont Street Community 56 69 62 58 59 59 64 54 0 0 0 0 0 0 0 481
Burncoat Middle School 0 0 0 0 0 0 0 0 304 292 0 0 0 0 0 596
Burncoat Senior High 0 0 0 0 0 0 0 0 0 0 329 269 271 237 0 1,106
Burncoat Street 0 34 32 20 35 32 37 26 0 0 0 0 0 0 0 216
Canterbury 28 57 43 43 39 50 34 66 0 0 0 0 0 0 0 360
Chandler Elem Community 24 65 55 35 33 54 47 34 0 0 0 0 0 0 0 347
Chandler Magnet 26 38 42 43 50 59 57 60 0 0 0 0 0 0 0 375
City View 28 80 78 96 91 77 91 84 0 0 0 0 0 0 0 625
Claremont Academy 0 0 0 0 0 0 0 0 80 76 71 74 64 49 0 414
Clark St Community 29 69 57 57 55 45 47 44 0 0 0 0 0 0 0 403
Columbus Park 25 55 45 42 51 51 52 41 0 0 0 0 0 0 0 362
Doherty Memorial High 0 0 0 0 0 0 0 0 0 0 376 321 333 368 0 1,398
Elm Park Community 33 75 84 74 62 58 64 69 0 0 0 0 0 0 0 519
Flagg Street 0 67 71 64 75 68 57 53 0 0 0 0 0 0 0 455
Forest Grove Middle 0 0 0 0 0 0 0 0 456 424 0 0 0 0 0 880
Francis J McGrath Elem 0 50 18 26 23 30 22 21 0 0 0 0 0 0 0 190
Gates Lane 83 97 96 94 89 89 73 73 0 0 0 0 0 0 0 694
Goddard Sch/Science Tech 29 63 69 89 82 84 79 87 0 0 0 0 0 0 0 582
Grafton Street 28 57 63 52 41 61 34 48 0 0 0 0 0 0 0 384
Head Start 725 0 0 0 0 0 0 0 0 0 0 0 0 0 0 725
Heard Street 0 47 45 40 34 34 40 43 0 0 0 0 0 0 0 283
Jacob Hiatt Magnet 28 70 65 66 56 67 53 51 0 0 0 0 0 0 0 456
Lake View 0 54 45 50 30 41 43 36 0 0 0 0 0 0 0 299
Lincoln Street 26 47 32 34 27 37 21 19 0 0 0 0 0 0 0 243
May Street 0 46 40 46 41 49 33 46 0 0 0 0 0 0 0 301
Midland Street 0 33 37 33 26 31 35 38 0 0 0 0 0 0 0 233
Nelson Place 29 83 65 59 48 51 48 51 0 0 0 0 0 0 0 434
Norrback Avenue 59 100 86 69 86 77 67 72 0 0 0 0 0 0 0 616
North High 0 0 0 0 0 0 0 0 0 0 389 260 227 244 0 1,120
Quinsigamond 28 111 99 89 92 99 85 88 0 0 0 0 0 0 0 691
Rice Square 30 86 63 63 62 71 64 58 0 0 0 0 0 0 0 497
Roosevelt 56 102 92 85 93 95 88 74 0 0 0 0 0 0 0 685
South High Community 0 0 0 0 0 0 0 0 0 0 417 336 290 284 0 1,327
Sullivan Middle 0 0 0 0 0 0 0 0 389 398 0 0 0 0 0 787
Tatnuck 0 68 61 65 49 74 58 52 0 0 0 0 0 0 0 427
Thorndyke Road 27 53 45 48 37 51 36 43 0 0 0 0 0 0 0 340
Union Hill School 0 44 50 42 45 42 41 47 0 0 0 0 0 0 0 311
University Pk Campus Sch 0 0 0 0 0 0 0 0 41 44 43 34 38 31 0 231
Vernon Hill School 0 67 60 48 40 48 49 45 0 0 0 0 0 0 0 357
Wawecus Road School 0 25 19 24 16 18 20 24 0 0 0 0 0 0 0 146
West Tatnuck 67 38 45 37 36 40 29 29 0 0 0 0 0 0 0 321
Woodland Academy 29 78 58 63 61 65 64 36 0 0 0 0 0 0 0 454
Worcester Arts Magnet Sch 25 52 65 44 40 40 42 40 0 0 0 0 0 0 0 348
Worcester East Middle 0 0 0 0 0 0 0 0 288 285 0 0 0 0 0 573
Worcester Technical High 0 0 0 0 0 0 0 0 0 0 367 354 356 314 5 1,396
District 1,518 2,080 1,887 1,798 1,704 1,847 1,674 1,652 1,558 1,519 1,992 1,648 1,579 1,527 5 23,988


Kindergarten Enrollment (2009-10)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 2,080 0 0 2,080 2,080 100.0
Low Income 1,467 0 0 1,467 1,467 100.0
LEP English language learner 792 0 0 792 792 100.0
Students with disabilities 217 0 0 217 217 100.0
African American/Black 236 0 0 236 236 100.0
American Indian or Alaskan Native 1
Asian 146 0 0 146 146 100.0
Hispanic or Latino 789 0 0 789 789 100.0
Multi-race, non-Hispanic or Latino 111 0 0 111 111 100.0
White 797 0 0 797 797 100.0



School and District Profiles