Massachusetts School and District Profiles

Newton

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2009-10)
Race % of District % of State
African American 5.1 8.2
Asian 14.7 5.3
Hispanic 6.3 14.8
Native American 0.1 0.3
White 68.8 69.1
Native Hawaiian, Pacific Islander 0.0 0.1
Multi-Race, Non-Hispanic 5.0 2.2


Enrollment by Gender (2009-10)
  District State
Female 5,741 465,676
Male 6,024 491,377
Total 11,765 957,053


Enrollment by Grade (2009-10)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
A E Angier 0 48 51 75 69 73 73 0 0 0 0 0 0 0 0 389
Bigelow Middle 0 0 0 0 0 0 0 184 177 165 0 0 0 0 0 526
Bowen 0 70 61 87 72 86 79 0 0 0 0 0 0 0 0 455
C C Burr 0 69 68 64 72 52 54 0 0 0 0 0 0 0 0 379
Cabot 0 69 69 74 75 89 73 0 0 0 0 0 0 0 0 449
Charles E Brown Middle 0 0 0 0 0 0 0 223 231 229 0 0 0 0 0 683
Countryside 0 85 81 85 74 78 70 0 0 0 0 0 0 0 0 473
F A Day Middle 0 0 0 0 0 0 0 272 220 273 0 0 0 0 0 765
Franklin 0 67 60 66 68 78 62 0 0 0 0 0 0 0 0 401
Horace Mann 0 58 69 51 62 69 63 0 0 0 0 0 0 0 0 372
John Ward 0 34 46 54 35 50 41 0 0 0 0 0 0 0 0 260
Lincoln-Eliot 0 49 43 56 49 49 44 0 0 0 0 0 0 0 0 290
Mason-Rice 0 72 68 88 67 83 50 0 0 0 0 0 0 0 0 428
Memorial Spaulding 0 62 72 71 81 72 80 0 0 0 0 0 0 0 0 438
Newton Early Childhood Center 204 0 0 0 0 0 0 0 0 0 0 0 0 0 0 204
Newton North High 0 0 0 0 0 0 0 0 0 0 429 439 438 452 12 1,770
Newton South High 0 0 0 0 0 0 0 0 0 0 412 419 441 442 5 1,719
Oak Hill Middle 0 0 0 0 0 0 0 198 195 179 0 0 0 0 0 572
Peirce 0 39 49 69 57 50 65 0 0 0 0 0 0 0 0 329
Underwood 0 46 46 47 45 44 35 0 0 0 0 0 0 0 0 263
Williams 0 51 43 42 50 40 49 0 0 0 0 0 0 0 0 275
Zervas 0 45 50 60 58 61 51 0 0 0 0 0 0 0 0 325
District 204 864 876 989 934 974 889 877 823 846 841 858 879 894 17 11,765


Kindergarten Enrollment (2009-10)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 864 0 0 864 864 100.0
Low Income 37 0 0 37 37 100.0
LEP English language learner 114 0 0 114 114 100.0
Students with disabilities 73 0 0 73 73 100.0
African American/Black 28 0 0 28 28 100.0
American Indian or Alaskan Native 2
Asian 136 0 0 136 136 100.0
Hispanic or Latino 50 0 0 50 50 100.0
Multi-race, non-Hispanic or Latino 64 0 0 64 64 100.0
White 584 0 0 584 584 100.0



School and District Profiles