Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 3,702 | 40.5 | 27.8 | 3,072 | 71.7 |
High Needs | 2,590 | 42.2 | 28.8 | 2,118 | 70.7 |
LEP English language learner | 213 | 40.4 | 20.2 | 191 | 66.5 |
Low Income | 2,227 | 42.8 | 29.5 | 1,810 | 70.4 |
Students with disabilities | 907 | 41.1 | 29.2 | 742 | 72.0 |
African American/Black | 389 | 36.8 | 26.0 | 343 | 71.7 |
American Indian or Alaskan Native | 21 | 47.6 | 42.9 | 15 | 73.3 |
Asian | 116 | 34.5 | 17.2 | 105 | 72.4 |
Hispanic or Latino | 852 | 43.9 | 30.4 | 666 | 71.8 |
Multi-race, non-Hispanic or Latino | 282 | 38.3 | 28.4 | 238 | 73.1 |
Native Hawaiian or Pacific Islander | 10 | 20.0 | 20.0 | 8 | 100.0 |
White | 2,032 | 40.5 | 27.4 | 1,697 | 71.2 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|