Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 1,328 | 19.1 | 8.7 | 1,277 | 84.1 |
High Needs | 1,076 | 19.8 | 9.6 | 1,034 | 83.5 |
LEP English language learner | 433 | 14.8 | 10.2 | 416 | 88.7 |
Low Income | 914 | 20.4 | 9.5 | 878 | 82.9 |
Students with disabilities | 115 | 16.5 | 9.6 | 111 | 86.5 |
African American/Black | 270 | 20.4 | 10.0 | 257 | 83.7 |
American Indian or Alaskan Native | 30 | 0.0 | 0.0 | 30 | 100.0 |
Asian | 333 | 15.6 | 6.0 | 323 | 87.0 |
Hispanic or Latino | 321 | 22.4 | 12.5 | 311 | 80.1 |
Multi-race, non-Hispanic or Latino | 49 | 14.3 | 4.1 | 48 | 87.5 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 323 | 20.4 | 7.7 | 307 | 83.7 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|