Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 5,858 | 9.0 | 6.8 | 5,640 | 94.7 |
High Needs | 3,399 | 12.6 | 9.4 | 3,208 | 93.0 |
LEP English language learner | 535 | 26.9 | 18.7 | 472 | 83.5 |
Low Income | 2,623 | 12.6 | 9.3 | 2,467 | 93.3 |
Students with disabilities | 1,413 | 11.7 | 8.8 | 1,341 | 93.5 |
African American/Black | 516 | 16.1 | 11.0 | 479 | 91.0 |
American Indian or Alaskan Native | 11 | 18.2 | 18.2 | 10 | 90.0 |
Asian | 391 | 13.3 | 10.0 | 374 | 90.9 |
Hispanic or Latino | 864 | 15.9 | 11.6 | 792 | 92.0 |
Multi-race, non-Hispanic or Latino | 301 | 6.6 | 6.0 | 292 | 96.2 |
Native Hawaiian or Pacific Islander | 6 | 0.0 | 0.0 | 6 | 100.0 |
White | 3,769 | 6.2 | 4.9 | 3,687 | 96.0 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|