Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 4,215 | 13.0 | 11.3 | 3,861 | 95.4 |
High Needs | 2,872 | 17.9 | 15.7 | 2,533 | 93.6 |
LEP English language learner | 617 | 41.7 | 38.1 | 435 | 83.4 |
Low Income | 2,556 | 19.3 | 16.9 | 2,233 | 93.0 |
Students with disabilities | 856 | 11.6 | 9.5 | 787 | 97.0 |
African American/Black | 215 | 35.8 | 33.5 | 154 | 90.3 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 334 | 7.8 | 6.0 | 325 | 95.1 |
Hispanic or Latino | 974 | 17.7 | 15.2 | 867 | 92.8 |
Multi-race, non-Hispanic or Latino | 223 | 13.0 | 11.2 | 203 | 96.1 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 2,464 | 9.8 | 8.5 | 2,309 | 96.6 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|