Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 4,054 | 7.0 | 5.5 | 3,864 | 97.7 |
High Needs | 1,743 | 11.9 | 9.4 | 1,608 | 95.6 |
LEP English language learner | 486 | 23.5 | 18.7 | 413 | 90.3 |
Low Income | 738 | 14.0 | 11.5 | 667 | 95.4 |
Students with disabilities | 694 | 7.6 | 6.6 | 654 | 98.0 |
African American/Black | 123 | 13.0 | 13.0 | 110 | 97.3 |
American Indian or Alaskan Native | 10 | 20.0 | 10.0 | 9 | 88.9 |
Asian | 1,426 | 8.5 | 6.4 | 1,348 | 97.0 |
Hispanic or Latino | 440 | 16.8 | 14.5 | 387 | 94.8 |
Multi-race, non-Hispanic or Latino | 142 | 7.0 | 3.5 | 138 | 96.4 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 1,912 | 3.2 | 2.4 | 1,871 | 98.9 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|