Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 6,086 | 10.6 | 8.1 | 5,719 | 96.0 |
High Needs | 3,993 | 14.9 | 11.6 | 3,648 | 94.3 |
LEP English language learner | 1,661 | 24.9 | 19.6 | 1,404 | 90.8 |
Low Income | 3,223 | 15.2 | 11.8 | 2,949 | 93.9 |
Students with disabilities | 1,125 | 9.2 | 5.4 | 1,079 | 97.0 |
African American/Black | 537 | 16.2 | 12.5 | 489 | 93.7 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 303 | 15.2 | 11.6 | 277 | 92.8 |
Hispanic or Latino | 2,845 | 14.0 | 11.1 | 2,603 | 95.1 |
Multi-race, non-Hispanic or Latino | 162 | 8.6 | 6.2 | 158 | 94.9 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 2,228 | 4.3 | 2.8 | 2,184 | 98.3 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|