Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 3,749 | 7.0 | 5.5 | 3,586 | 97.5 |
High Needs | 2,288 | 9.9 | 7.9 | 2,138 | 96.8 |
LEP English language learner | 426 | 20.7 | 18.5 | 361 | 93.9 |
Low Income | 1,815 | 10.1 | 7.9 | 1,695 | 96.6 |
Students with disabilities | 807 | 8.9 | 7.1 | 759 | 97.4 |
African American/Black | 936 | 8.9 | 7.1 | 879 | 97.4 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 224 | 7.1 | 6.7 | 211 | 99.1 |
Hispanic or Latino | 669 | 14.1 | 11.7 | 610 | 94.8 |
Multi-race, non-Hispanic or Latino | 215 | 5.1 | 3.7 | 208 | 98.1 |
Native Hawaiian or Pacific Islander | 17 | 17.6 | 17.6 | 14 | 100.0 |
White | 1,680 | 3.1 | 2.1 | 1,659 | 98.3 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|