Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 6,127 | 6.0 | 4.4 | 5,925 | 97.3 |
High Needs | 2,125 | 10.7 | 8.0 | 1,983 | 95.9 |
LEP English language learner | 252 | 31.7 | 27.4 | 194 | 89.7 |
Low Income | 1,183 | 13.4 | 10.0 | 1,081 | 95.1 |
Students with disabilities | 946 | 6.0 | 4.5 | 913 | 97.6 |
African American/Black | 246 | 13.4 | 11.8 | 227 | 93.8 |
American Indian or Alaskan Native | 41 | 9.8 | 4.9 | 39 | 94.9 |
Asian | 2,097 | 5.5 | 3.9 | 2,043 | 97.0 |
Hispanic or Latino | 641 | 12.6 | 8.6 | 591 | 95.3 |
Multi-race, non-Hispanic or Latino | 327 | 7.0 | 6.4 | 307 | 99.0 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 2,774 | 3.9 | 2.8 | 2,718 | 98.1 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|